Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
samedi 01/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 0-1ft | 1.3ft | 9s | 0.7ft | 13s | 0.6ft | 12s | 5 5 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
3am | 0-1ft | 1.3ft | 9s | 0.7ft | 13s | 0.6ft | 12s | 4 4 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6am | 0-1ft | 1.3ft | 12s | 0.7ft | 13s | 0.5ft | 15s | 4 4 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
9am | 0-1ft | 1.2ft | 12s | 0.7ft | 13s | 0.5ft | 15s | 2 2 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 0-1ft | 1.2ft | 11s | 0.6ft | 13s | 0.5ft | 11s | 5 5 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
3pm | 0-1ft | 1ft | 10s | 0.6ft | 12s | 0.4ft | 21s | 9 9 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 1ft | 9s | 0.6ft | 12s | 0.5ft | 20s | 8 8 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
9pm | 0-1ft | 0.7ft | 19s | 0.7ft | 12s | 0.9ft | 8s | 7 8 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Newport Bay Entrance, Corona del Mar, CaliforniaTide for Newport Bay Entrance, Corona del Mar, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
dimanche 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1ft | 18s | 0.6ft | 12s | 0.9ft | 8s | 2 3 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 16s | 0.6ft | 12s | 1.1ft | 5s | 10 10 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 7s | 1ft | 16s | 0.6ft | 12s | 2 4 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
lundi 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 8s | 0.8ft | 15s | 0.5ft | 11s | 27 32 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.6ft | 11s | 0.8ft | 14s | 0.4ft | 15s | 12 16 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-2ft | 1.5ft | 13s | 0.4ft | 14s | 0.3ft | 14s | 6 14 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.8ft | 22s | 0.9ft | 8s | 0.6ft | 12s | 2 2 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.5ft | 20s | 0.5ft | 16s | 0.4ft | 21s | 5 5 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2ft | 19s | 0.6ft | 20s | 0.7ft | 14s | 10 13 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
mercredi 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 17s | 1ft | 19s | 0.7ft | 14s | 3 3 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 2.5ft | 17s | 1.5ft | 18s | 0.7ft | 17s | 6 6 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2ft | 18s | 2ft | 16s | 0.6ft | 16s | 9 11 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
jeudi 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 17s | 1.8ft | 15s | 0.5ft | 15s | 13 20 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 2.5ft | 16s | 1.5ft | 14s | 0.4ft | 15s | 10 13 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 16s | 1.3ft | 13s | 0.4ft | 14s | 8 11 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
vendredi 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 15s | 1.1ft | 13s | 0.4ft | 21s | 2 2 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 2.5ft | 15s | 0.7ft | 20s | 1ft | 12s | 4 4 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 14s | 0.9ft | 19s | 0.9ft | 12s | 3 3 mph | 57°f | N/A |
A detailed historic forecast for Aliso Creek. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.