Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jeudi 01/26 | |||||||||||||||||||||||||||||||||||||||||
12am | 5-9ft | 9.5ft | 9s | 1.4ft | 6s | 27 29 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
3am | 5-8ft | 8ft | 9s | 3.5ft | 6s | 17 21 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
6am | 5-7ft | 7.5ft | 9s | 4ft | 7s | 17 17 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
9am | 5-8ft | 8ft | 9s | 3ft | 6s | 12 13 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 5-7ft | 7.5ft | 9s | 2.5ft | 6s | 10 10 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 4-6ft | 6.5ft | 8s | 2ft | 5s | 4 4 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 8s | 1.6ft | 5s | 2 2 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 3-5ft | 5ft | 8s | 1.3ft | 5s | 4 4 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Aucanada - Mallorca, BalearicsTide for Aucanada - Mallorca, Balearics![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
vendredi 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 8s | 0.7ft | 3s | 1 4 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 4-6ft | 5ft | 9s | 2ft | 5s | 3 3 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 7ft | 9s | 2.5ft | 5s | 15 17 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
samedi 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 8.5ft | 9s | 22 23 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 6-9ft | 10ft | 9s | 24 26 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 6-9ft | 10ft | 9s | 24 26 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
dimanche 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 9ft | 8s | 27 28 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 5-7ft | 8ft | 8s | 23 24 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 8s | 20 23 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||||
lundi 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 7s | 12 14 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 2ft | 2.5ft | 7s | 1.8ft | 6s | 10 10 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 7s | 1.3ft | 6s | 3ft | 5s | 9 9 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 9s | 4ft | 6s | 5 5 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 10s | 4ft | 6s | 12 13 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 6ft | 10s | 2.5ft | 6s | 5 5 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||
mercredi 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 7s | 1.3ft | 4s | 6 6 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 6s | 1ft | 9s | 1.7ft | 4s | 4 4 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 8s | 2.5ft | 4s | 10 10 mph | 53°f | 100% |
A detailed historic forecast for Aucanada - Mallorca. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.