28mph Very Strong, Onshore
Brief Showers Air 66°f Sea 68 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mardi 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 8-12ft | 12ft | 12s | 24 28 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 8-12ft | 11.5ft | 12s | 0.4ft | 9s | 22 26 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||
6am | 7-12ft | 11.5ft | 12s | 0.4ft | 9s | 23 26 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||
9am | 7-12ft | 11.5ft | 12s | 0.4ft | 8s | 23 28 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 8-12ft | 12ft | 12s | 28 34 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||||
3pm | 8-12ft | 12ft | 12s | 28 36 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 8-13ft | 12.5ft | 13s | 28 38 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||||
9pm | 8-12ft | 13ft | 11s | 28 33 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Waitara River Entrance, New ZealandTide for Waitara River Entrance, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
mercredi 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 10-16ft | 17ft | 12s | 28 30 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 14-22ft | 21.5ft | 18s | 26 30 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 14-22ft | 20.5ft | 17s | 22 24 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||||
jeudi 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 12-18ft | 18ft | 16s | 26 29 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 12-18ft | 17.5ft | 16s | 25 28 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 10-16ft | 15.5ft | 15s | 24 26 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||||
vendredi 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 8-12ft | 12.5ft | 13s | 18 23 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 6-10ft | 10.5ft | 13s | 19 21 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 6-9ft | 9ft | 12s | 18 20 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||||
samedi 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 7ft | 11s | 11 16 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 4-7ft | 6.5ft | 11s | 0.3ft | 19s | 18 20 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 6ft | 11s | 0.5ft | 19s | 0.2ft | 15s | 18 21 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
dimanche 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6ft | 7s | 2.5ft | 9s | 1.5ft | 13s | 20 26 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 7ft | 8s | 2ft | 16s | 2.5ft | 12s | 19 23 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-8ft | 7.5ft | 12s | 3.5ft | 16s | 0.2ft | 14s | 24 29 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
lundi 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 8-12ft | 11ft | 16s | 6 15 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 7-11ft | 10ft | 16s | 14 16 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 6-10ft | 9ft | 15s | 15 21 mph | 67°f | N/A |
Modèle: 19 Jan 01:00PM heure locale (NZDT) 19 Jan 12:00AM GMT Data Status: OK. Run Age 9hrs
<iframe src="https://magicseaweed.com/Awakino-Beach-Surf-Report/7051/Embed/" width="940" height="600" frameborder="0"></iframe>