Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 01/30 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.8ft | 6s | 1.3ft | 10s | 0.4ft | 9s | 12 12 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.6ft | 6s | 1.2ft | 9s | 0.4ft | 9s | 11 11 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 6s | 1.1ft | 9s | 0.3ft | 9s | 11 11 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.5ft | 5s | 1ft | 10s | 0.3ft | 9s | 11 13 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.6ft | 5s | 0.9ft | 10s | 0.3ft | 9s | 13 13 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1ft | 1.3ft | 5s | 0.9ft | 9s | 0.3ft | 9s | 9 9 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.2ft | 5s | 0.9ft | 10s | 0.3ft | 9s | 12 12 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1ft | 1.5ft | 3s | 0.9ft | 9s | 0.5ft | 13s | 16 16 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Rocky Point, Fuerteventura CanariesTide for Rocky Point, Fuerteventura Canaries![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
mardi 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 4s | 0.7ft | 12s | 0.8ft | 9s | 12 12 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.5ft | 4s | 0.7ft | 11s | 0.7ft | 9s | 11 12 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.2ft | 4s | 0.7ft | 11s | 0.7ft | 8s | 10 11 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
mercredi 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 7s | 0.8ft | 9s | 2ft | 4s | 17 17 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 7s | 0.9ft | 8s | 0.6ft | 16s | 2 2 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 7s | 0.8ft | 15s | 0.4ft | 7s | 12 13 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
jeudi 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5ft | 6s | 1ft | 13s | 0.3ft | 8s | 23 23 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 4ft | 6s | 1ft | 13s | 0.3ft | 8s | 20 20 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 3ft | 5s | 1.1ft | 12s | 0.3ft | 8s | 17 17 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
vendredi 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 4s | 1.5ft | 13s | 0.2ft | 7s | 15 15 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.6ft | 12s | 0.9ft | 6s | 1.4ft | 4s | 10 10 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.6ft | 11s | 0.9ft | 6s | 0.9ft | 3s | 7 7 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
samedi 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.5ft | 12s | 0.8ft | 6s | 0.3ft | 13s | 10 10 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.2ft | 12s | 0.5ft | 5s | 0.3ft | 13s | 8 8 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 11s | 0.4ft | 7s | 0.3ft | 13s | 8 8 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
dimanche 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.5ft | 4s | 0.6ft | 7s | 0.7ft | 11s | 14 14 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.5ft | 4s | 0.6ft | 7s | 0.6ft | 11s | 11 11 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.3ft | 4s | 0.6ft | 7s | 0.6ft | 10s | 10 11 mph | 63°f | 55% |
A detailed historic forecast for Bajo del Medio. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.