Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
samedi 01/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 7ft | 11s | 17 21 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||||
3am | 4-6ft | 7ft | 11s | 21 26 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 11s | 20 27 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||||
9am | 4-6ft | 6.5ft | 11s | 0.9ft | 14s | 23 30 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 4-6ft | 7ft | 10s | 1.1ft | 14s | 24 30 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 4-6ft | 7.5ft | 8s | 25 31 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 4-6ft | 7.5ft | 8s | 26 27 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||||
9pm | 4-6ft | 7ft | 8s | 1.5ft | 13s | 24 26 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Cantinho da Baia, Zona Oeste PortugalTide for Cantinho da Baia, Zona Oeste Portugal![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
dimanche 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5.5ft | 8s | 8 9 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 2-4ft | 4.5ft | 8s | 1.6ft | 12s | 1 3 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 8s | 2ft | 12s | 0.9ft | 16s | 13 13 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
lundi 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 13s | 2ft | 6s | 10 13 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 6s | 3ft | 12s | 0.8ft | 16s | 16 18 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 7s | 3ft | 12s | 1ft | 15s | 19 19 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 8s | 1.7ft | 13s | 1.9ft | 11s | 5 6 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 8s | 1.9ft | 13s | 1.7ft | 11s | 2 3 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 7s | 1.5ft | 14s | 2.5ft | 12s | 9 11 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
mercredi 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 9s | 2ft | 13s | 1.4ft | 15s | 6 6 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 3ft | 14s | 3ft | 8s | 1.6ft | 12s | 3 3 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 13s | 2.5ft | 8s | 2ft | 13s | 11 14 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
jeudi 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2ft | 8s | 1.8ft | 12s | 1.9ft | 12s | 18 19 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 7ft | 7s | 28 31 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 3-5ft | 6.5ft | 8s | 1.4ft | 12s | 22 26 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
vendredi 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6ft | 9s | 16 24 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 4-6ft | 6ft | 9s | 17 19 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 9s | 0.5ft | 18s | 20 21 mph | 55°f | 100% |
A detailed historic forecast for Baleal. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.