31mph Very Strong, Cross/Onshore
Light Showers Air 47°f Sea 51 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mardi 07/05Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 5-8ft | 6ft | 15s | 1ft | 10s | 0.6ft | 4s | 12 22 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
3am | 5-8ft | 5.5ft | 15s | 0.6ft | 12s | 0.9ft | 10s | 10 14 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
6am | 5-8ft | 5.5ft | 15s | 1ft | 12s | 9 11 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||
9am | 5-7ft | 5ft | 15s | 1.1ft | 11s | 6 7 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 4-7ft | 5ft | 15s | 1.2ft | 11s | 5 7 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 4-6ft | 4.5ft | 15s | 1ft | 11s | 1ft | 7s | 5 6 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 14s | 2ft | 5s | 1ft | 10s | 24 47 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
9pm | 5-8ft | 7.5ft | 13s | 1ft | 10s | 0.8ft | 6s | 31 41 mph | 47°f | 95% | |||||||||||||||||||||||||||||||
Tide and daylight times for Otago Harbour Entrance, New ZealandTide for Otago Harbour Entrance, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
mercredi 07/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 9ft | 14s | 0.9ft | 10s | 27 40 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 6-9ft | 7.5ft | 14s | 2.5ft | 4s | 0.8ft | 10s | 23 31 mph | 48°f | 100% | |||||||||||||||||||||||||||||||
6pm | 5-9ft | 7.5ft | 13s | 0.6ft | 13s | 0.6ft | 10s | 21 27 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
jeudi 07/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 7ft | 16s | 0.9ft | 16s | 10 13 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 6-9ft | 7ft | 14s | 1ft | 15s | 6 6 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | 6.5ft | 13s | 1.1ft | 15s | 13 15 mph | 47°f | 100% | |||||||||||||||||||||||||||||||||
vendredi 07/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 11s | 5.5ft | 6s | 29 34 mph | 48°f | 95% | |||||||||||||||||||||||||||||||||
12pm | 4-6ft | 4.5ft | 11s | 8ft | 7s | 36 44 mph | 48°f | 70% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 11s | 11ft | 8s | 39 49 mph | 49°f | 75% | |||||||||||||||||||||||||||||||||
samedi 07/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 10ft | 9s | 3.5ft | 13s | 0.7ft | 15s | 23 23 mph | 49°f | 60% | |||||||||||||||||||||||||||||||
12pm | 7-11ft | 14ft | 10s | 28 32 mph | 47°f | 60% | |||||||||||||||||||||||||||||||||||
6pm | 6-10ft | 12ft | 10s | 0.6ft | 15s | 23 26 mph | 49°f | 60% | |||||||||||||||||||||||||||||||||
dimanche 07/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 6.5ft | 10s | 7ft | 9s | 0.2ft | 18s | 20 21 mph | 47°f | 70% | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 5.5ft | 9s | 6.5ft | 9s | 0.7ft | 13s | 22 25 mph | 48°f | 70% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 9s | 6ft | 9s | 0.9ft | 13s | 23 26 mph | 49°f | 75% | |||||||||||||||||||||||||||||||
lundi 07/11 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 6.5ft | 8s | 1.2ft | 14s | 1.2ft | 9s | 25 28 mph | 49°f | 60% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.9ft | 9s | 1.3ft | 14s | 6.5ft | 7s | 27 29 mph | 49°f | 50% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.8ft | 8s | 1.3ft | 13s | 6.5ft | 7s | 25 27 mph | 48°f | 35% |
Modèle: 05 Jul 12:00PM heure locale (NZST) 05 Jul 12:00AM GMT Data Status: OK. Run Age 10hrs
<iframe src="https://magicseaweed.com/Blackhead-Surf-Report/7127/Embed/" width="940" height="600" frameborder="0"></iframe>