Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jeudi 02/02 | ||||||||||||||||||||||||||||||||||||||
12am | Mer calme | 0.8ft | 5s | 0.5ft | 8s | 0.3ft | 4s | 4 4 mph | 47°f | N/A | ||||||||||||||||||||||||||||
3am | Mer calme | 0.8ft | 5s | 0.6ft | 7s | 0.2ft | 4s | 5 5 mph | 45°f | N/A | ||||||||||||||||||||||||||||
6am | Mer calme | 1ft | 8s | 0.2ft | 3s | 0.3ft | 3s | 6 6 mph | 44°f | N/A | ||||||||||||||||||||||||||||
9am | 0-1ft | 1.3ft | 8s | 0.3ft | 3s | 4 4 mph | 44°f | N/A | ||||||||||||||||||||||||||||||
12pm | 0-1ft | 1.5ft | 8s | 0.2ft | 3s | 3 4 mph | 52°f | N/A | ||||||||||||||||||||||||||||||
3pm | 0-1ft | 1.8ft | 8s | 2 3 mph | 59°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.7ft | 8s | 0.2ft | 4s | 3 3 mph | 53°f | N/A | ||||||||||||||||||||||||||||||
9pm | 0-1ft | 2ft | 8s | 0.2ft | 4s | 2 2 mph | 50°f | N/A | ||||||||||||||||||||||||||||||
Tide and daylight times for Barceloneta, Spain (Balearic)Tide for Barceloneta, Spain (Balearic)![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
vendredi 02/03 | ||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1.8ft | 8s | 0.2ft | 4s | 5 5 mph | 45°f | N/A | ||||||||||||||||||||||||||||||
12pm | 0-1ft | 1.9ft | 8s | 4 5 mph | 55°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.6ft | 7s | 3 4 mph | 54°f | N/A | ||||||||||||||||||||||||||||||||
samedi 02/04 | ||||||||||||||||||||||||||||||||||||||
6am | Mer calme | 0.9ft | 6s | 0.8ft | 3s | 4 4 mph | 47°f | N/A | ||||||||||||||||||||||||||||||
12pm | Mer calme | 0.8ft | 8s | 0.9ft | 4s | 4 6 mph | 59°f | N/A | ||||||||||||||||||||||||||||||
6pm | Mer calme | 1.2ft | 9s | 0.9ft | 4s | 0.4ft | 5s | 2 3 mph | 60°f | N/A | ||||||||||||||||||||||||||||
dimanche 02/05 | ||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 2.5ft | 9s | 0.6ft | 4s | 5 5 mph | 48°f | N/A | ||||||||||||||||||||||||||||||
12pm | 1-2ft | 3ft | 9s | 0.8ft | 3s | 4 4 mph | 56°f | N/A | ||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.9ft | 6s | 1.2ft | 9s | 0.3ft | 3s | 4 5 mph | 54°f | N/A | ||||||||||||||||||||||||||||
lundi 02/06 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 6.5ft | 8s | 0.4ft | 5s | 6 9 mph | 48°f | N/A | ||||||||||||||||||||||||||||||
12pm | 5-6ft | 11.5ft | 9s | 18 34 mph | 49°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 10ft | 13ft | 10s | 13 31 mph | 46°f | N/A | ||||||||||||||||||||||||||||||||
mardi 02/07 | ||||||||||||||||||||||||||||||||||||||
6am | 7-8ft | 10ft | 9s | 8 22 mph | 45°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 6ft | 9ft | 8s | 15 30 mph | 44°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 10-12ft | 13ft | 9s | 24 33 mph | 48°f | N/A | ||||||||||||||||||||||||||||||||
mercredi 02/08 | ||||||||||||||||||||||||||||||||||||||
6am | 6-7ft | 6ft | 9s | 7ft | 9s | 10 22 mph | 47°f | N/A | ||||||||||||||||||||||||||||||
12pm | 4-5ft | 5ft | 9s | 5ft | 7s | 15 20 mph | 51°f | N/A | ||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 9s | 5ft | 7s | 12 21 mph | 48°f | N/A |
A detailed historic forecast for Bogatell. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.