Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dimanche 01/29 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.4ft | 7s | 1.5ft | 5s | 0.9ft | 11s | 12 17 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.3ft | 7s | 1.6ft | 4s | 0.9ft | 11s | 13 21 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 4s | 1.2ft | 7s | 1ft | 11s | 14 23 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 2ft | 4s | 1.1ft | 11s | 1ft | 7s | 17 28 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 3ft | 4s | 1.2ft | 11s | 0.9ft | 7s | 20 34 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 3.5ft | 5s | 1.2ft | 11s | 0.3ft | 9s | 22 39 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 5s | 1.3ft | 10s | 0.3ft | 9s | 23 36 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 3ft | 5s | 1.3ft | 10s | 0.3ft | 9s | 15 25 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Absecon Channel, State Route 87 bridge, New JerseyTide for Absecon Channel, State Route 87 bridge, New Jersey![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
lundi 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 11s | 1.5ft | 5s | 1.1ft | 6s | 5 5 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.8ft | 12s | 1.6ft | 6s | 4 4 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 11s | 1.4ft | 6s | 4 4 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
mardi 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 11s | 1.9ft | 6s | 15 27 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 11s | 1.7ft | 6s | 1.6ft | 3s | 17 17 mph | 41°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 11s | 1.4ft | 6s | 1.6ft | 4s | 15 15 mph | 39°f | N/A | |||||||||||||||||||||||||||||||
mercredi 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 11s | 0.7ft | 5s | 1.4ft | 3s | 19 21 mph | 38°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.9ft | 11s | 0.4ft | 5s | 2.5ft | 5s | 21 21 mph | 38°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 11s | 2.5ft | 6s | 0.2ft | 5s | 11 13 mph | 38°f | N/A | |||||||||||||||||||||||||||||||
jeudi 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 10s | 1.8ft | 6s | 0.5ft | 6s | 7 7 mph | 36°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 2ft | 10s | 0.5ft | 6s | 9 9 mph | 36°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 10s | 0.5ft | 6s | 1.1ft | 2s | 15 17 mph | 39°f | N/A | |||||||||||||||||||||||||||||||
vendredi 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.4ft | 9s | 3ft | 4s | 30 34 mph | 40°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1ft | 1ft | 9s | 0.2ft | 6s | 0.7ft | 4s | 30 30 mph | 32°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 9s | 4ft | 4s | 33 39 mph | 28°f | 100% | |||||||||||||||||||||||||||||||||
samedi 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | Mer calme | 0.3ft | 9s | 3ft | 6s | 20 23 mph | 21°f | 100% | |||||||||||||||||||||||||||||||||
12pm | Mer calme | 0.3ft | 11s | 1.8ft | 5s | 0.5ft | 3s | 9 9 mph | 21°f | 100% | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.1ft | 2s | 0.2ft | 11s | 0.2ft | 6s | 15 17 mph | 28°f | 100% |
A detailed historic forecast for Brigantine. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.