Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mercredi 01/25 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 3.5ft | 7s | 0.7ft | 13s | 0.8ft | 5s | 19 20 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
3am | 3-4ft | 3.5ft | 7s | 0.7ft | 13s | 0.8ft | 5s | 20 21 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 7s | 0.7ft | 12s | 0.8ft | 5s | 20 21 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
9am | 3-4ft | 4ft | 8s | 0.7ft | 12s | 0.8ft | 5s | 21 22 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 9s | 1.4ft | 10s | 0.8ft | 9s | 21 22 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
3pm | 3-5ft | 4.5ft | 9s | 0.8ft | 9s | 0.5ft | 12s | 20 20 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 8s | 0.9ft | 9s | 0.5ft | 12s | 23 23 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 4.5ft | 8s | 0.6ft | 11s | 1.7ft | 13s | 24 25 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Bristol, Fuerteventura CanariesTide for Bristol, Fuerteventura Canaries![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
jeudi 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 7s | 1ft | 9s | 0.7ft | 14s | 26 28 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 5ft | 8s | 1ft | 9s | 0.6ft | 11s | 23 24 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 7s | 0.7ft | 11s | 0.8ft | 8s | 25 26 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
vendredi 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 7s | 0.8ft | 12s | 1.6ft | 12s | 17 18 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 2ft | 6s | 1.8ft | 3s | 0.6ft | 12s | 16 21 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 3.5ft | 4s | 0.3ft | 11s | 0.3ft | 18s | 21 23 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
samedi 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 9s | 0.7ft | 10s | 0.9ft | 16s | 20 23 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 4ft | 4s | 0.4ft | 10s | 1ft | 15s | 23 24 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 4s | 1.1ft | 14s | 0.4ft | 10s | 20 22 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
dimanche 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 5s | 0.9ft | 10s | 1.8ft | 9s | 19 19 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 6s | 0.7ft | 10s | 1.6ft | 9s | 15 15 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 6s | 1.4ft | 10s | 0.6ft | 10s | 15 15 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
lundi 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 6s | 1.1ft | 9s | 0.3ft | 9s | 11 11 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.6ft | 5s | 0.9ft | 10s | 0.3ft | 9s | 13 13 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.2ft | 5s | 0.9ft | 10s | 0.3ft | 9s | 12 12 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 4s | 0.7ft | 12s | 0.8ft | 9s | 12 12 mph | 61°f | 95% | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.5ft | 4s | 0.7ft | 11s | 0.7ft | 9s | 11 12 mph | 62°f | 85% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.2ft | 4s | 0.7ft | 11s | 0.7ft | 8s | 10 11 mph | 64°f | 100% |
A detailed historic forecast for Bristol. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.