Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 01/30 | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3ft | 7s | 0.6ft | 10s | 0.4ft | 13s | 4 6 mph | 73°f | N/A | ||||||||||||||||||||||||||||
3am | 2-3ft | 3ft | 7s | 0.6ft | 10s | 0.4ft | 13s | 2 4 mph | 72°f | N/A | ||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 0.6ft | 10s | 0.5ft | 13s | 2 3 mph | 72°f | N/A | ||||||||||||||||||||||||||||
9am | 2-3ft | 3ft | 7s | 0.6ft | 10s | 0.4ft | 13s | 4 7 mph | 81°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 7s | 0.5ft | 13s | 0.6ft | 10s | 9 9 mph | 87°f | N/A | ||||||||||||||||||||||||||||
3pm | 2-3ft | 3.5ft | 7s | 0.5ft | 13s | 0.6ft | 10s | 10 10 mph | 85°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 7s | 0.6ft | 10s | 0.5ft | 12s | 7 13 mph | 78°f | N/A | ||||||||||||||||||||||||||||
9pm | 2-4ft | 3.5ft | 7s | 0.7ft | 10s | 0.4ft | 12s | 6 13 mph | 76°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Aratu, BrazilTide for Aratu, Brazil![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
mardi 01/31 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 7s | 0.5ft | 11s | 0.6ft | 9s | 4 8 mph | 74°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-4ft | 3.5ft | 7s | 0.7ft | 10s | 0.4ft | 11s | 11 11 mph | 86°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 7s | 0.8ft | 10s | 0.3ft | 15s | 6 12 mph | 78°f | N/A | ||||||||||||||||||||||||||||
mercredi 02/01 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 7s | 0.7ft | 9s | 0.3ft | 13s | 2 4 mph | 75°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-4ft | 3.5ft | 7s | 0.7ft | 9s | 0.3ft | 13s | 10 10 mph | 86°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 7s | 0.6ft | 8s | 0.3ft | 13s | 6 11 mph | 77°f | N/A | ||||||||||||||||||||||||||||
jeudi 02/02 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 7s | 0.4ft | 12s | 0.5ft | 8s | 3 6 mph | 73°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-4ft | 4ft | 7s | 0.4ft | 12s | 0.5ft | 8s | 9 9 mph | 84°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 7s | 0.4ft | 12s | 0.4ft | 7s | 5 11 mph | 78°f | N/A | ||||||||||||||||||||||||||||
vendredi 02/03 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 0.4ft | 11s | 2 2 mph | 75°f | N/A | ||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 7s | 0.4ft | 11s | 9 9 mph | 87°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 7s | 0.4ft | 11s | 0.2ft | 10s | 7 14 mph | 80°f | N/A | ||||||||||||||||||||||||||||
samedi 02/04 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 7s | 0.5ft | 10s | 0.2ft | 9s | 4 9 mph | 76°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 3.5ft | 7s | 0.2ft | 8s | 12 12 mph | 89°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 7s | 8 16 mph | 79°f | 100% | ||||||||||||||||||||||||||||||||
dimanche 02/05 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 3 8 mph | 76°f | 100% | ||||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 7s | 0.2ft | 13s | 10 10 mph | 89°f | 100% | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 7s | 0.4ft | 12s | 0.2ft | 13s | 8 15 mph | 80°f | 100% |
A detailed historic forecast for Busca Vida . The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.