6mph Light, Onshore
Mostly Clear Air 67°f Sea 70 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dimanche 03/07Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.6ft | 13s | 1.2ft | 14s | 1ft | 10s | 6 6 mph | 67°f | 100% | ||||||||||||||||||||||||||||
3am | 1-2ft | 1.9ft | 12s | 1.2ft | 14s | 1.7ft | 8s | 6 7 mph | 66°f | 100% | ||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 12s | 1.1ft | 14s | 0.9ft | 10s | 6 6 mph | 67°f | 100% | ||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 12s | 1ft | 13s | 0.7ft | 16s | 6 6 mph | 68°f | 100% | ||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 12s | 1.1ft | 13s | 0.7ft | 16s | 13 13 mph | 67°f | 100% | ||||||||||||||||||||||||||||
3pm | 2-3ft | 2.5ft | 12s | 1.1ft | 13s | 0.7ft | 16s | 12 14 mph | 67°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 12s | 1.1ft | 13s | 0.7ft | 16s | 12 13 mph | 66°f | 100% | ||||||||||||||||||||||||||||
9pm | 1-2ft | 2ft | 12s | 1.1ft | 13s | 0.6ft | 16s | 8 9 mph | 66°f | 100% | ||||||||||||||||||||||||||||
Tide and daylight times for Antofagasta, ChileTide for Antofagasta, Chile![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
lundi 03/08 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 11s | 1.1ft | 13s | 1ft | 16s | 7 8 mph | 66°f | 85% | ||||||||||||||||||||||||||||
12pm | 2ft | 1.7ft | 15s | 1.1ft | 14s | 1.7ft | 9s | 9 7 mph | 67°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 14s | 1.2ft | 14s | 0.7ft | 18s | 10 9 mph | 65°f | 100% | ||||||||||||||||||||||||||||
mardi 03/09 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 13s | 1ft | 14s | 1.2ft | 16s | 1 2 mph | 65°f | 95% | ||||||||||||||||||||||||||||
12pm | 3-4ft | 4ft | 14s | 0.9ft | 15s | 0.7ft | 10s | 7 6 mph | 67°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 13s | 0.9ft | 16s | 0.9ft | 13s | 3 4 mph | 66°f | 100% | ||||||||||||||||||||||||||||
mercredi 03/10 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 13s | 1.4ft | 16s | 1.1ft | 13s | 3 4 mph | 66°f | 100% | ||||||||||||||||||||||||||||
12pm | 3-4ft | 3.5ft | 13s | 1ft | 16s | 1ft | 13s | 5 5 mph | 67°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 13s | 1.3ft | 14s | 0.4ft | 21s | 7 9 mph | 67°f | 100% | ||||||||||||||||||||||||||||
jeudi 03/11 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 12s | 1.4ft | 15s | 0.7ft | 12s | 6 6 mph | 66°f | 100% | ||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 12s | 1.4ft | 15s | 0.7ft | 20s | 6 7 mph | 67°f | 65% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 12s | 1.2ft | 15s | 0.8ft | 19s | 10 13 mph | 66°f | 65% | ||||||||||||||||||||||||||||
vendredi 03/12 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 16s | 1.3ft | 14s | 0.8ft | 18s | 7 7 mph | 65°f | 85% | ||||||||||||||||||||||||||||
12pm | 4-6ft | 4.5ft | 16s | 1.2ft | 18s | 1.3ft | 14s | 9 8 mph | 67°f | 95% | ||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 15s | 1.3ft | 18s | 1.2ft | 13s | 7 8 mph | 64°f | 95% | ||||||||||||||||||||||||||||
samedi 03/13 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 14s | 1.2ft | 18s | 1.1ft | 13s | 6 6 mph | 65°f | 100% | ||||||||||||||||||||||||||||
12pm | 3-5ft | 4.5ft | 13s | 1.5ft | 16s | 1.2ft | 13s | 12 13 mph | 66°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 13s | 1.7ft | 16s | 1ft | 13s | 10 11 mph | 65°f | 100% |
Modèle: 06 Mar 03:00PM heure locale (-03) 06 Mar 06:00PM GMT Data Status: Incomplete. Run Age 15hrs
<iframe src="https://magicseaweed.com/Cachetazo-Surf-Report/7124/Embed/" width="940" height="600" frameborder="0"></iframe>