7mph Gentle, Cross/Onshore
Mostly Cloudy Air 56°f Sea 56 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mercredi 06/29Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3ft | 6s | 2ft | 7s | 1.5ft | 13s | 7 9 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 3.5ft | 7s | 2.5ft | 6s | 1.4ft | 13s | 5 6 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 7s | 2ft | 6s | 1.3ft | 13s | 4 5 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
9am | 3-4ft | 4ft | 7s | 1.9ft | 6s | 1.2ft | 13s | 4 4 mph | 57°f | 90% | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 4.5ft | 7s | 1.2ft | 13s | 0.9ft | 18s | 6 6 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
3pm | 3-4ft | 4.5ft | 7s | 0.9ft | 17s | 1.1ft | 13s | 9 10 mph | 59°f | 95% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 7s | 1.3ft | 9s | 1.1ft | 16s | 11 13 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2-4ft | 4ft | 7s | 1.3ft | 16s | 1.3ft | 9s | 10 15 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Nestucca Bay entrance, OregonTide for Nestucca Bay entrance, Oregon![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
jeudi 06/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 8s | 1.5ft | 16s | 1.2ft | 9s | 5 8 mph | 52°f | 95% | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 4ft | 8s | 1.3ft | 16s | 1.3ft | 8s | 12 14 mph | 59°f | 90% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 8s | 1.3ft | 15s | 0.6ft | 18s | 13 19 mph | 59°f | 85% | |||||||||||||||||||||||||||||||
vendredi 07/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 7s | 1.6ft | 15s | 0.6ft | 11s | 5 9 mph | 54°f | 80% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3.5ft | 7s | 1.6ft | 15s | 0.5ft | 11s | 12 13 mph | 59°f | 75% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 7s | 1.7ft | 16s | 0.5ft | 11s | 14 18 mph | 58°f | 80% | |||||||||||||||||||||||||||||||
samedi 07/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 5ft | 7s | 1.8ft | 16s | 8 14 mph | 53°f | 90% | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 4ft | 7s | 1.9ft | 15s | 0.2ft | 10s | 13 15 mph | 57°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 7s | 2ft | 14s | 0.9ft | 8s | 14 18 mph | 57°f | 95% | |||||||||||||||||||||||||||||||
dimanche 07/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 3ft | 6s | 1.8ft | 14s | 1ft | 8s | 8 13 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2ft | 1.8ft | 14s | 2.5ft | 6s | 1.1ft | 7s | 9 11 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 14s | 2ft | 6s | 1ft | 7s | 7 8 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
lundi 07/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 12s | 1.5ft | 13s | 1.5ft | 6s | 4 4 mph | 53°f | 80% | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 11s | 1.5ft | 13s | 1.3ft | 5s | 5 5 mph | 59°f | 65% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 11s | 1.5ft | 13s | 1.3ft | 5s | 9 12 mph | 60°f | 80% | |||||||||||||||||||||||||||||||
mardi 07/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 11s | 1.3ft | 13s | 0.2ft | 18s | 4 4 mph | 55°f | 65% | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 4.5ft | 11s | 1.2ft | 13s | 0.2ft | 18s | 1 2 mph | 58°f | 65% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 10s | 1.2ft | 13s | 0.2ft | 18s | 5 5 mph | 59°f | 80% |
Modèle: 28 Jun 11:00AM heure locale (PDT) 28 Jun 06:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Cape-Kiwanda-Surf-Report/560/Embed/" width="940" height="600" frameborder="0"></iframe>