Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
samedi 01/21 | |||||||||||||||||||||||||||||||||||
12am | 1-2ft | 2ft | 4s | 1.8ft | 7s | 0.4ft | 6s | 16 20 mph | 58°f | N/A | |||||||||||||||||||||||||
3am | 1-2ft | 2.5ft | 4s | 1.7ft | 7s | 0.4ft | 6s | 18 21 mph | 58°f | N/A | |||||||||||||||||||||||||
6am | 2ft | 3ft | 4s | 1.6ft | 7s | 0.3ft | 6s | 18 20 mph | 57°f | N/A | |||||||||||||||||||||||||
9am | 2-3ft | 3.5ft | 5s | 1.5ft | 7s | 0.3ft | 5s | 19 22 mph | 57°f | N/A | |||||||||||||||||||||||||
12pm | 2-3ft | 3.5ft | 5s | 1.4ft | 7s | 0.2ft | 5s | 18 23 mph | 59°f | N/A | |||||||||||||||||||||||||
3pm | 2-3ft | 4ft | 5s | 1.4ft | 7s | 0.2ft | 5s | 19 24 mph | 59°f | N/A | |||||||||||||||||||||||||
6pm | 2-4ft | 4.5ft | 5s | 21 31 mph | 61°f | N/A | |||||||||||||||||||||||||||||
9pm | 2-4ft | 5ft | 6s | 15 24 mph | 63°f | N/A | |||||||||||||||||||||||||||||
Tide and daylight times for Chandeleur Light, LouisianaTide for Chandeleur Light, Louisiana![]() ![]()
| |||||||||||||||||||||||||||||||||||
dimanche 01/22 | |||||||||||||||||||||||||||||||||||
6am | 2ft | 4.5ft | 6s | 13 18 mph | 61°f | N/A | |||||||||||||||||||||||||||||
12pm | 1-2ft | 2ft | 6s | 2.5ft | 6s | 2ft | 3s | 19 21 mph | 57°f | N/A | |||||||||||||||||||||||||
6pm | 1ft | 1.2ft | 6s | 2ft | 6s | 1.6ft | 3s | 17 19 mph | 56°f | N/A | |||||||||||||||||||||||||
lundi 01/23 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 2ft | 6s | 0.2ft | 5s | 3.5ft | 5s | 20 22 mph | 48°f | N/A | |||||||||||||||||||||||||
12pm | 1ft | 2.5ft | 4s | 1.7ft | 6s | 12 13 mph | 50°f | N/A | |||||||||||||||||||||||||||
6pm | 1ft | 1.7ft | 3s | 1.5ft | 6s | 10 14 mph | 56°f | N/A | |||||||||||||||||||||||||||
mardi 01/24 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 4s | 1ft | 6s | 0.4ft | 8s | 21 23 mph | 58°f | N/A | |||||||||||||||||||||||||
12pm | 3-4ft | 5ft | 6s | 25 32 mph | 60°f | N/A | |||||||||||||||||||||||||||||
6pm | 3-5ft | 7.5ft | 7s | 28 40 mph | 64°f | N/A | |||||||||||||||||||||||||||||
mercredi 01/25 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 6.5ft | 8s | 2.5ft | 4s | 21 31 mph | 60°f | N/A | |||||||||||||||||||||||||||
12pm | 2-3ft | 5ft | 8s | 4ft | 5s | 23 25 mph | 54°f | N/A | |||||||||||||||||||||||||||
6pm | 2ft | 4ft | 8s | 3.5ft | 5s | 23 24 mph | 55°f | N/A | |||||||||||||||||||||||||||
jeudi 01/26 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1.3ft | 7s | 2ft | 7s | 3ft | 4s | 20 20 mph | 47°f | N/A | |||||||||||||||||||||||||
12pm | 1ft | 1ft | 7s | 1.8ft | 7s | 0.3ft | 5s | 12 14 mph | 49°f | N/A | |||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 7s | 1.4ft | 7s | 1.4ft | 3s | 15 17 mph | 56°f | N/A | |||||||||||||||||||||||||
vendredi 01/27 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 6s | 1.7ft | 3s | 0.2ft | 6s | 14 14 mph | 49°f | N/A | |||||||||||||||||||||||||
12pm | 0-1ft | 1.1ft | 3s | 0.7ft | 6s | 0.4ft | 6s | 8 8 mph | 51°f | N/A | |||||||||||||||||||||||||
6pm | 0-1ft | 0.6ft | 4s | 0.6ft | 6s | 0.3ft | 5s | 4 4 mph | 53°f | N/A |
A detailed historic forecast for Chandeleur Islands. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.