Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mercredi 02/01 | ||||||||||||||||||||||||||||||||||||||
12am | 8ft | 7.5ft | 11s | 17 21 mph | 75°f | N/A | ||||||||||||||||||||||||||||||||
3am | 7-8ft | 7.5ft | 11s | 17 21 mph | 75°f | N/A | ||||||||||||||||||||||||||||||||
6am | 7-8ft | 7.5ft | 11s | 17 21 mph | 75°f | N/A | ||||||||||||||||||||||||||||||||
9am | 7-8ft | 7ft | 11s | 17 20 mph | 75°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 6-7ft | 7ft | 11s | 16 17 mph | 78°f | N/A | ||||||||||||||||||||||||||||||||
3pm | 6-7ft | 6.5ft | 11s | 13 13 mph | 78°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 6-7ft | 6.5ft | 11s | 11 13 mph | 77°f | N/A | ||||||||||||||||||||||||||||||||
9pm | 5-6ft | 6ft | 11s | 15 18 mph | 75°f | N/A | ||||||||||||||||||||||||||||||||
Tide and daylight times for Boca De Cangrejos, Isla Verde, San Juan, Puerto RicoTide for Boca De Cangrejos, Isla Verde, San Juan, Puerto Rico![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
jeudi 02/02 | ||||||||||||||||||||||||||||||||||||||
6am | 5-6ft | 6ft | 10s | 14 18 mph | 75°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 5-6ft | 5.5ft | 10s | 1.9ft | 9s | 16 19 mph | 78°f | N/A | ||||||||||||||||||||||||||||||
6pm | 4-5ft | 5.5ft | 10s | 1.4ft | 9s | 14 17 mph | 77°f | N/A | ||||||||||||||||||||||||||||||
vendredi 02/03 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 6s | 2.5ft | 9s | 1.6ft | 9s | 11 15 mph | 74°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 4ft | 6s | 2ft | 9s | 1.6ft | 9s | 14 16 mph | 80°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 9s | 0.6ft | 8s | 0.4ft | 7s | 12 15 mph | 77°f | N/A | ||||||||||||||||||||||||||||
samedi 02/04 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 8s | 0.5ft | 6s | 8 12 mph | 73°f | N/A | ||||||||||||||||||||||||||||||
12pm | 2-3ft | 4ft | 8s | 0.3ft | 12s | 0.5ft | 6s | 14 17 mph | 78°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 4.5ft | 9s | 0.6ft | 11s | 0.5ft | 6s | 14 17 mph | 77°f | N/A | ||||||||||||||||||||||||||||
dimanche 02/05 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 6ft | 6s | 1.5ft | 9s | 0.3ft | 16s | 16 21 mph | 75°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-4ft | 7ft | 7s | 1.6ft | 9s | 0.4ft | 15s | 20 24 mph | 78°f | N/A | ||||||||||||||||||||||||||||
6pm | 4ft | 7ft | 7s | 1.2ft | 9s | 0.6ft | 15s | 18 23 mph | 77°f | N/A | ||||||||||||||||||||||||||||
lundi 02/06 | ||||||||||||||||||||||||||||||||||||||
6am | 10-12ft | 7ft | 13s | 6ft | 8s | 12 17 mph | 74°f | N/A | ||||||||||||||||||||||||||||||
12pm | 10-12ft | 7ft | 13s | 6ft | 8s | 15 18 mph | 80°f | N/A | ||||||||||||||||||||||||||||||
6pm | 8-10ft | 6.5ft | 13s | 5.5ft | 8s | 12 16 mph | 78°f | N/A | ||||||||||||||||||||||||||||||
mardi 02/07 | ||||||||||||||||||||||||||||||||||||||
6am | 6-7ft | 4.5ft | 11s | 5ft | 8s | 13 17 mph | 75°f | N/A | ||||||||||||||||||||||||||||||
12pm | 5-6ft | 5ft | 8s | 4ft | 11s | 16 18 mph | 78°f | N/A | ||||||||||||||||||||||||||||||
6pm | 4-5ft | 5.5ft | 8s | 3.5ft | 10s | 0.7ft | 7s | 17 21 mph | 77°f | N/A |
A detailed historic forecast for Chatarra. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.