24mph Very Strong, Cross/Offshore
Mostly Cloudy Air 50°f Sea 62 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mardi 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 8-13ft | 23ft | 15s | 29 41 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 9-15ft | 23.5ft | 15s | 27 39 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 9-13ft | 22ft | 15s | 24 36 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
9am | 8-12ft | 19.5ft | 14s | 24 32 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 7-11ft | 17.5ft | 13s | 22 29 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||||
3pm | 7-10ft | 16.5ft | 13s | 23 26 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 7-10ft | 15.5ft | 12s | 21 24 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||||
9pm | 6-9ft | 14ft | 12s | 3.5ft | 15s | 16 19 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for Parsons Bay, TasmaniaTide for Parsons Bay, Tasmania![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
mercredi 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 7.5ft | 11s | 3.5ft | 14s | 8.5ft | 11s | 8 8 mph | 44°f | 100% | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 4.5ft | 13s | 5.5ft | 10s | 7.5ft | 11s | 8 8 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
6pm | 5-8ft | 6.5ft | 13s | 7.5ft | 11s | 9 10 mph | 59°f | 100% | |||||||||||||||||||||||||||||||||
jeudi 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 13s | 2.5ft | 10s | 3ft | 10s | 6 6 mph | 48°f | 100% | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 10s | 2ft | 11s | 4.5ft | 10s | 8 7 mph | 59°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 10s | 2.5ft | 11s | 1.6ft | 13s | 10 12 mph | 59°f | 95% | |||||||||||||||||||||||||||||||
vendredi 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 9s | 1.4ft | 13s | 5.5ft | 11s | 7 9 mph | 56°f | 90% | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2ft | 12s | 2ft | 16s | 3ft | 12s | 10 15 mph | 66°f | 65% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 12s | 3ft | 15s | 7.5ft | 11s | 13 20 mph | 65°f | 45% | |||||||||||||||||||||||||||||||
samedi 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 12ft | 16s | 1.8ft | 11s | 7 8 mph | 55°f | 65% | |||||||||||||||||||||||||||||||||
12pm | 4-7ft | 11ft | 15s | 1.5ft | 11s | 8 10 mph | 65°f | 65% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 9.5ft | 14s | 1.4ft | 10s | 8 9 mph | 64°f | 85% | |||||||||||||||||||||||||||||||||
dimanche 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 8ft | 12s | 1.3ft | 10s | 6 7 mph | 57°f | 75% | |||||||||||||||||||||||||||||||||
12pm | 3-4ft | 8ft | 12s | 1.1ft | 9s | 8 10 mph | 62°f | 85% | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 8ft | 12s | 3.5ft | 5s | 0.7ft | 12s | 16 25 mph | 63°f | 85% | |||||||||||||||||||||||||||||||
lundi 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 6ft | 11s | 2.5ft | 7s | 0.6ft | 11s | 5 6 mph | 61°f | 85% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 7ft | 11s | 0.5ft | 10s | 1.7ft | 6s | 10 17 mph | 65°f | 85% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 9.5ft | 9s | 0.5ft | 10s | 0.8ft | 17s | 20 24 mph | 56°f | 45% |
Modèle: 18 Jan 05:00PM heure locale (AEDT) 18 Jan 06:00AM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Coal-Point-Surf-Report/4091/Embed/" width="940" height="600" frameborder="0"></iframe>