17mph Fresh, Offshore
Mostly Cloudy Air 63°f Sea 67 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
samedi 01/16 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 7ft | 10s | 2ft | 4s | 2ft | 14s | 20 22 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-4ft | 8ft | 10s | 2ft | 4s | 1.9ft | 13s | 17 20 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
6am | 3-4ft | 8.5ft | 11s | 1.7ft | 13s | 16 19 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
9am | 2-4ft | 8.5ft | 10s | 1.6ft | 13s | 15 18 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 8ft | 10s | 1.5ft | 12s | 14 14 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 2-3ft | 8ft | 10s | 1.4ft | 12s | 15 17 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 8ft | 10s | 1.3ft | 12s | 5 6 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 2-3ft | 7.5ft | 10s | 1.2ft | 11s | 6 7 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tolaga Bay (Cooks Cove), New ZealandTide for Tolaga Bay (Cooks Cove), New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
dimanche 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 6.5ft | 10s | 1ft | 10s | 4 4 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1-2ft | 5.5ft | 9s | 0.9ft | 10s | 8 9 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 4.5ft | 9s | 0.9ft | 11s | 1.7ft | 3s | 19 25 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
lundi 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 10s | 3ft | 8s | 2ft | 3s | 20 27 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.3ft | 9s | 3ft | 8s | 1.8ft | 3s | 17 20 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 9s | 2.5ft | 8s | 1.5ft | 3s | 17 18 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3ft | 10s | 1.2ft | 9s | 1.6ft | 3s | 13 22 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 3.5ft | 11s | 1.2ft | 9s | 2ft | 4s | 17 20 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 3.5ft | 11s | 3ft | 4s | 1.1ft | 9s | 21 28 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
mercredi 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2ft | 8s | 3ft | 5s | 2.5ft | 10s | 23 41 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 2ft | 10s | 1.6ft | 4s | 2ft | 7s | 14 28 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.7ft | 10s | 1.6ft | 4s | 1.6ft | 8s | 12 21 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
jeudi 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.2ft | 10s | 4ft | 4s | 1.7ft | 13s | 26 30 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
12pm | Mer calme | 1.8ft | 4s | 1.4ft | 5s | 5ft | 16s | 14 23 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 1ft | 9s | 5.5ft | 15s | 13 20 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
vendredi 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.8ft | 4s | 2.5ft | 4s | 5ft | 14s | 20 27 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.9ft | 10s | 4.5ft | 13s | 9 9 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.9ft | 10s | 4.5ft | 13s | 14 15 mph | 66°f | N/A |
Modèle: 15 Jan 07:00PM heure locale (NZDT) 15 Jan 06:00AM GMT Data Status: OK. Run Age 9hrs
<iframe src="https://magicseaweed.com/Cooks-Cove-Surf-Report/7153/Embed/" width="940" height="600" frameborder="0"></iframe>