Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vendredi 01/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 2.5ft | 11s | 1.7ft | 8s | 2ft | 15s | 14 20 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 2.5ft | 11s | 1.6ft | 7s | 3ft | 15s | 6 6 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 3ft | 10s | 1.2ft | 7s | 3ft | 15s | 9 12 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 3ft | 10s | 1ft | 7s | 3ft | 14s | 4 6 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
12pm | 0-1ft | 3.5ft | 10s | 0.7ft | 6s | 3ft | 14s | 28 30 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
3pm | 0-1ft | 3.5ft | 11s | 0.4ft | 6s | 3ft | 13s | 20 30 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 3ft | 11s | 3.5ft | 13s | 3.5ft | 4s | 26 37 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 3ft | 11s | 7ft | 13s | 27 32 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Curio Bay, DunedinTide for Curio Bay, Dunedin![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
samedi 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 10s | 0.2ft | 21s | 7ft | 12s | 25 28 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 2.5ft | 10s | 0.9ft | 18s | 5.5ft | 8s | 17 19 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 10s | 4.5ft | 8s | 2.5ft | 16s | 11 12 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
dimanche 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-5ft | 1.9ft | 9s | 7ft | 14s | 21 26 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 3-4ft | 1.7ft | 9s | 6.5ft | 13s | 23 32 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 9s | 6.5ft | 13s | 18 20 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
lundi 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.1ft | 9s | 6.5ft | 11s | 16 18 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 0.9ft | 9s | 6.5ft | 12s | 18 19 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 0.8ft | 9s | 7ft | 11s | 17 20 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||
mardi 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-6ft | 9ft | 12s | 0.6ft | 8s | 10 10 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 5-6ft | 9ft | 12s | 6 6 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 5-6ft | 8ft | 12s | 10 10 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||||
mercredi 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 6.5ft | 11s | 1.3ft | 3s | 0.4ft | 8s | 7 10 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 6ft | 11s | 1.1ft | 4s | 0.4ft | 8s | 8 8 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 5ft | 10s | 0.9ft | 4s | 0.3ft | 20s | 2 3 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
jeudi 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-8ft | 4ft | 16s | 3ft | 9s | 1.4ft | 5s | 5 5 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 7-9ft | 5.5ft | 15s | 2.5ft | 9s | 1.3ft | 6s | 6 8 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
6pm | 7-8ft | 5.5ft | 14s | 3ft | 4s | 1.5ft | 14s | 18 24 mph | 62°f | 100% |
A detailed historic forecast for Curio Bay. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.