Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dimanche 08/07 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.7ft | 13s | 1.2ft | 10s | 0.6ft | 16s | 1 2 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.7ft | 13s | 1.1ft | 9s | 0.6ft | 16s | 1 1 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 13s | 1ft | 9s | 0.6ft | 16s | 1 1 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.7ft | 13s | 1ft | 9s | 0.5ft | 16s | 2 4 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 13s | 1ft | 9s | 0.4ft | 16s | 9 9 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2ft | 1.6ft | 13s | 0.9ft | 8s | 0.4ft | 16s | 11 14 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.6ft | 12s | 0.8ft | 8s | 1ft | 4s | 12 20 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2ft | 1.5ft | 12s | 0.7ft | 8s | 0.3ft | 18s | 9 19 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Bodega Harbor entrance, CaliforniaTide for Bodega Harbor entrance, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
lundi 08/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 12s | 0.6ft | 8s | 0.4ft | 15s | 5 6 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 12s | 0.8ft | 15s | 0.6ft | 8s | 13 18 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 12s | 0.8ft | 15s | 0.4ft | 7s | 16 26 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
mardi 08/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 11s | 0.8ft | 15s | 1.1ft | 4s | 7 14 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 11s | 0.7ft | 15s | 0.5ft | 16s | 9 11 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 13s | 0.8ft | 11s | 0.5ft | 16s | 10 15 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
mercredi 08/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 13s | 0.7ft | 11s | 0.6ft | 16s | 2 2 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 0.9ft | 13s | 0.4ft | 17s | 0.5ft | 15s | 9 9 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 12s | 0.5ft | 18s | 0.6ft | 15s | 13 20 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
jeudi 08/11 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 12s | 0.7ft | 15s | 0.5ft | 10s | 4 4 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 0.9ft | 16s | 0.6ft | 12s | 0.5ft | 10s | 13 13 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.9ft | 11s | 0.8ft | 16s | 0.6ft | 20s | 19 29 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
vendredi 08/12 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 19s | 0.9ft | 15s | 0.6ft | 11s | 6 9 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 1.3ft | 19s | 1ft | 15s | 0.7ft | 10s | 18 19 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 18s | 1ft | 15s | 0.6ft | 10s | 21 30 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
samedi 08/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 17s | 0.6ft | 13s | 0.5ft | 10s | 2 4 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 16s | 1.2ft | 13s | 4ft | 7s | 12 12 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 16s | 1.3ft | 13s | 6.5ft | 7s | 18 26 mph | 62°f | N/A |
A detailed historic forecast for Doran Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.