Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vendredi 01/15 | |||||||||||||||||||||||||||||||||||
12am | 2-4ft | 2.5ft | 13s | 1.7ft | 20s | 2.5ft | 4s | 4 5 mph | 72°f | 100% | |||||||||||||||||||||||||
3am | 2-4ft | 2.5ft | 13s | 1.7ft | 20s | 2.5ft | 5s | 4 4 mph | 71°f | 100% | |||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 13s | 1.7ft | 19s | 2.5ft | 5s | 4 5 mph | 70°f | 100% | |||||||||||||||||||||||||
9am | 2-4ft | 2.5ft | 13s | 2.5ft | 5s | 3 4 mph | 75°f | 100% | |||||||||||||||||||||||||||
12pm | 2-4ft | 2ft | 13s | 2.5ft | 5s | 5 4 mph | 85°f | 100% | |||||||||||||||||||||||||||
3pm | 2-4ft | 2ft | 13s | 2ft | 5s | 7 6 mph | 84°f | 100% | |||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 13s | 2ft | 5s | 2ft | 18s | 4 5 mph | 78°f | 100% | |||||||||||||||||||||||||
9pm | 2-3ft | 2ft | 13s | 2ft | 17s | 3 4 mph | 72°f | 100% | |||||||||||||||||||||||||||
Tide and daylight times for Cardenas (Melchor Ocampo), MexicoTide for Cardenas (Melchor Ocampo), Mexico![]() ![]()
| |||||||||||||||||||||||||||||||||||
samedi 01/16 | |||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 18s | 2ft | 16s | 5 6 mph | 70°f | 100% | |||||||||||||||||||||||||||
12pm | 2-4ft | 2ft | 18s | 1.9ft | 16s | 4 4 mph | 86°f | 100% | |||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 14s | 2ft | 17s | 2 3 mph | 78°f | 100% | |||||||||||||||||||||||||||
dimanche 01/17 | |||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 14s | 2ft | 17s | 4 4 mph | 72°f | 100% | |||||||||||||||||||||||||||
12pm | 2-4ft | 2ft | 16s | 2ft | 13s | 6 3 mph | 85°f | 100% | |||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 13s | 2ft | 16s | 5 5 mph | 79°f | 100% | |||||||||||||||||||||||||||
lundi 01/18 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 15s | 1.9ft | 13s | 4 4 mph | 70°f | 100% | |||||||||||||||||||||||||||
12pm | 3-4ft | 2.5ft | 15s | 2.5ft | 18s | 2 3 mph | 90°f | 100% | |||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 15s | 3ft | 17s | 4 6 mph | 80°f | 100% | |||||||||||||||||||||||||||
mardi 01/19 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 15s | 3ft | 16s | 4 5 mph | 69°f | 100% | |||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 14s | 3ft | 15s | 2 4 mph | 90°f | 100% | |||||||||||||||||||||||||||
6pm | Mer calme | 2.5ft | 15s | 2.5ft | 22s | 5 6 mph | 80°f | 100% | |||||||||||||||||||||||||||
mercredi 01/20 | |||||||||||||||||||||||||||||||||||
6am | Mer calme | 2ft | 14s | 3ft | 20s | 4 4 mph | 73°f | 100% | |||||||||||||||||||||||||||
12pm | Mer calme | 1.9ft | 14s | 3.5ft | 19s | 4 4 mph | 92°f | 100% | |||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 17s | 1.3ft | 7s | 3ft | 18s | 6 12 mph | 80°f | 100% | |||||||||||||||||||||||||
jeudi 01/21 | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 16s | 3ft | 17s | 4 4 mph | 72°f | 100% | |||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 16s | 1.6ft | 4s | 3ft | 16s | 6 3 mph | 88°f | 100% | |||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 15s | 2ft | 4s | 2.5ft | 16s | 3 4 mph | 82°f | 100% |
A detailed historic forecast for El Faro (Guerrero). The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.