Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
samedi 01/21 | |||||||||||||||||||||||||||||||||||
12am | 4-6ft | 6.5ft | 7s | 1.4ft | 10s | 0.9ft | 12s | 8 15 mph | 74°f | N/A | |||||||||||||||||||||||||
3am | 3-5ft | 6ft | 7s | 1ft | 12s | 1.2ft | 10s | 7 12 mph | 74°f | N/A | |||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 7s | 1.1ft | 12s | 1.2ft | 10s | 3 6 mph | 72°f | N/A | |||||||||||||||||||||||||
9am | 3-5ft | 5.5ft | 7s | 1.2ft | 12s | 1.1ft | 10s | 4 6 mph | 78°f | N/A | |||||||||||||||||||||||||
12pm | 3-5ft | 5.5ft | 7s | 1.3ft | 11s | 1.1ft | 10s | 8 8 mph | 81°f | N/A | |||||||||||||||||||||||||
3pm | 3-5ft | 5.5ft | 7s | 1.2ft | 11s | 1ft | 9s | 10 10 mph | 78°f | N/A | |||||||||||||||||||||||||
6pm | 3-5ft | 6ft | 7s | 1.2ft | 11s | 0.9ft | 9s | 10 16 mph | 75°f | N/A | |||||||||||||||||||||||||
9pm | 4-6ft | 7ft | 7s | 0.8ft | 9s | 10 19 mph | 73°f | N/A | |||||||||||||||||||||||||||
Tide and daylight times for El Malecon, West VenezuelaTide for El Malecon, West Venezuela![]() ![]()
| |||||||||||||||||||||||||||||||||||
dimanche 01/22 | |||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 7s | 1.1ft | 11s | 0.6ft | 9s | 3 5 mph | 72°f | N/A | |||||||||||||||||||||||||
12pm | 3-5ft | 5.5ft | 7s | 0.9ft | 11s | 0.6ft | 9s | 7 7 mph | 81°f | N/A | |||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 7s | 0.8ft | 10s | 0.3ft | 12s | 8 13 mph | 76°f | N/A | |||||||||||||||||||||||||
lundi 01/23 | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 7s | 0.7ft | 10s | 3 5 mph | 71°f | N/A | |||||||||||||||||||||||||||
12pm | 3-5ft | 5.5ft | 7s | 7 7 mph | 83°f | N/A | |||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 7s | 0.2ft | 9s | 9 15 mph | 76°f | N/A | |||||||||||||||||||||||||||
mardi 01/24 | |||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7.5ft | 7s | 3 7 mph | 72°f | N/A | |||||||||||||||||||||||||||||
12pm | 4-6ft | 6.5ft | 7s | 8 8 mph | 81°f | N/A | |||||||||||||||||||||||||||||
6pm | 4-6ft | 6.5ft | 7s | 0.2ft | 11s | 9 14 mph | 74°f | N/A | |||||||||||||||||||||||||||
mercredi 01/25 | |||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 7s | 0.5ft | 10s | 0.2ft | 15s | 7 12 mph | 74°f | N/A | |||||||||||||||||||||||||
12pm | 3-5ft | 6ft | 7s | 0.3ft | 15s | 0.5ft | 10s | 6 6 mph | 82°f | N/A | |||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 7s | 0.4ft | 14s | 0.5ft | 9s | 9 16 mph | 75°f | N/A | |||||||||||||||||||||||||
jeudi 01/26 | |||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 7s | 0.5ft | 12s | 0.5ft | 9s | 7 11 mph | 74°f | N/A | |||||||||||||||||||||||||
12pm | 4-5ft | 6ft | 7s | 0.6ft | 12s | 0.5ft | 9s | 9 9 mph | 79°f | N/A | |||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 7s | 0.7ft | 12s | 0.5ft | 9s | 8 16 mph | 74°f | 100% | |||||||||||||||||||||||||
vendredi 01/27 | |||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 7s | 0.7ft | 12s | 0.4ft | 8s | 8 15 mph | 72°f | 100% | |||||||||||||||||||||||||
12pm | 3-5ft | 5ft | 7s | 0.7ft | 12s | 0.3ft | 12s | 10 15 mph | 79°f | 100% | |||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 7s | 0.7ft | 12s | 0.5ft | 12s | 9 17 mph | 74°f | 100% |
A detailed historic forecast for El Peaje. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.