Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
samedi 03/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 0.7ft | 13s | 1ft | 8s | 0.4ft | 16s | 5 5 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
3am | 1ft | 0.7ft | 13s | 0.9ft | 8s | 0.4ft | 16s | 3 3 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 13s | 0.7ft | 8s | 0.4ft | 16s | 4 4 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
9am | 1ft | 0.7ft | 13s | 0.7ft | 8s | 0.4ft | 16s | 8 9 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 13s | 0.4ft | 16s | 0.6ft | 8s | 10 13 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1ft | 0.8ft | 12s | 0.6ft | 8s | 0.3ft | 16s | 7 10 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 12s | 0.4ft | 16s | 0.6ft | 8s | 6 7 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1ft | 0.5ft | 15s | 0.6ft | 12s | 0.6ft | 8s | 3 3 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Ventura, CaliforniaTide for Ventura, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
dimanche 03/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 15s | 0.6ft | 12s | 0.5ft | 8s | 12 14 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 12s | 0.5ft | 15s | 0.5ft | 8s | 9 13 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.9ft | 12s | 0.5ft | 8s | 0.2ft | 6s | 12 18 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
lundi 03/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 8s | 0.8ft | 13s | 0.9ft | 5s | 7 9 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 2ft | 8s | 0.8ft | 11s | 0.5ft | 5s | 12 12 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 8s | 0.8ft | 11s | 0.6ft | 5s | 13 13 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
mardi 03/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 9s | 0.8ft | 11s | 1.2ft | 3s | 25 31 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3.5ft | 5s | 0.7ft | 11s | 0.4ft | 13s | 16 21 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 9s | 24 29 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||||
mercredi 03/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 9s | 1.4ft | 11s | 1.5ft | 8s | 5 7 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 11s | 1.4ft | 12s | 1.9ft | 7s | 3 3 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 6ft | 12s | 1.6ft | 6s | 7 8 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
jeudi 03/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 12s | 1.1ft | 6s | 0.4ft | 12s | 2 3 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 12s | 0.8ft | 6s | 0.4ft | 12s | 14 14 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 5.5ft | 6s | 0.4ft | 12s | 0.3ft | 16s | 26 29 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
vendredi 03/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 7s | 0.3ft | 15s | 0.3ft | 12s | 11 11 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 8s | 0.4ft | 15s | 0.4ft | 11s | 16 16 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 7s | 0.5ft | 14s | 0.3ft | 11s | 10 13 mph | 59°f | 100% |
A detailed historic forecast for Emma Wood. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.