Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jeudi 01/26 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 6.5ft | 8s | 1.8ft | 14s | 2.5ft | 12s | 13 17 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
3am | 4-6ft | 7ft | 8s | 1.7ft | 13s | 2.5ft | 12s | 15 18 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6am | 4-6ft | 7.5ft | 8s | 1.8ft | 13s | 2.5ft | 12s | 13 17 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
9am | 4-7ft | 7.5ft | 8s | 1.8ft | 13s | 2.5ft | 12s | 9 14 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 7ft | 8s | 1.7ft | 12s | 2.5ft | 12s | 10 13 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
3pm | 4-6ft | 6ft | 8s | 1.6ft | 12s | 3.5ft | 7s | 11 13 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 6.5ft | 8s | 1.5ft | 12s | 2.5ft | 12s | 14 15 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 5ft | 8s | 3.5ft | 7s | 1.3ft | 12s | 13 16 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Porto Moniz, Madeira IslTide for Porto Moniz, Madeira Isl![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
vendredi 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 8s | 2.5ft | 7s | 1ft | 11s | 17 20 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 7ft | 8s | 1.4ft | 10s | 0.9ft | 17s | 18 20 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-8ft | 8.5ft | 9s | 1.1ft | 10s | 1.4ft | 16s | 16 19 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
samedi 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 8.5ft | 10s | 1.8ft | 14s | 0.7ft | 9s | 16 19 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 5-8ft | 8.5ft | 10s | 1.9ft | 13s | 0.4ft | 10s | 14 17 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-9ft | 8.5ft | 10s | 2ft | 13s | 0.3ft | 9s | 14 17 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
dimanche 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 8.5ft | 10s | 2ft | 12s | 12 14 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 5-8ft | 7.5ft | 9s | 1.9ft | 12s | 0.2ft | 14s | 8 9 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 6.5ft | 9s | 1.6ft | 12s | 0.4ft | 15s | 7 9 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
lundi 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 9s | 1.3ft | 13s | 1.3ft | 11s | 7 9 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 5.5ft | 9s | 1.7ft | 12s | 1.3ft | 11s | 6 6 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 9s | 1.8ft | 11s | 1.2ft | 11s | 8 9 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 8s | 1.4ft | 11s | 1.9ft | 5s | 9 10 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 5ft | 8s | 1.3ft | 10s | 0.5ft | 19s | 9 11 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 7s | 1.1ft | 18s | 1.1ft | 10s | 12 15 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
mercredi 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7ft | 8s | 2.5ft | 15s | 0.3ft | 16s | 10 14 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 6ft | 8s | 3ft | 14s | 0.5ft | 15s | 12 14 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 6ft | 8s | 3.5ft | 13s | 0.9ft | 15s | 12 14 mph | 59°f | 50% |
A detailed historic forecast for Fajã da Areia. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.