Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 01/23 | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 5ft | 9s | 2ft | 15s | 1.2ft | 11s | 20 23 mph | 64°f | N/A | ||||||||||||||||||||||||||||
3am | 2-3ft | 4.5ft | 7s | 2.5ft | 14s | 3ft | 9s | 15 17 mph | 64°f | N/A | ||||||||||||||||||||||||||||
6am | 2-3ft | 5ft | 8s | 2.5ft | 14s | 1.1ft | 10s | 8 10 mph | 64°f | N/A | ||||||||||||||||||||||||||||
9am | 2-3ft | 4.5ft | 8s | 2.5ft | 13s | 1ft | 10s | 13 13 mph | 60°f | N/A | ||||||||||||||||||||||||||||
12pm | 2ft | 3.5ft | 7s | 3ft | 13s | 1ft | 10s | 9 10 mph | 67°f | N/A | ||||||||||||||||||||||||||||
3pm | 1-2ft | 3ft | 13s | 3ft | 7s | 1.1ft | 9s | 13 13 mph | 68°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 13s | 0.9ft | 9s | 0.6ft | 14s | 11 12 mph | 70°f | N/A | ||||||||||||||||||||||||||||
9pm | 2-3ft | 3.5ft | 12s | 0.8ft | 13s | 0.8ft | 9s | 12 17 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Fitzroy Beach, Taranaki CoastTide for Fitzroy Beach, Taranaki Coast![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
mardi 01/24 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3ft | 11s | 1ft | 12s | 0.7ft | 9s | 10 10 mph | 61°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 3ft | 11s | 1.3ft | 11s | 9 11 mph | 65°f | N/A | ||||||||||||||||||||||||||||||
6pm | 1-2ft | 3ft | 11s | 1.2ft | 10s | 0.6ft | 3s | 3 4 mph | 67°f | N/A | ||||||||||||||||||||||||||||
mercredi 01/25 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 11s | 1.3ft | 10s | 2ft | 4s | 13 17 mph | 65°f | N/A | ||||||||||||||||||||||||||||
12pm | 2ft | 3ft | 5s | 1.3ft | 9s | 2.5ft | 11s | 13 15 mph | 66°f | N/A | ||||||||||||||||||||||||||||
6pm | 2ft | 2.5ft | 6s | 1.1ft | 9s | 2ft | 11s | 3 6 mph | 66°f | N/A | ||||||||||||||||||||||||||||
jeudi 01/26 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3ft | 5s | 1.2ft | 8s | 1.8ft | 10s | 13 15 mph | 65°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 6s | 1.6ft | 10s | 0.3ft | 18s | 12 15 mph | 65°f | N/A | ||||||||||||||||||||||||||||
6pm | 2ft | 2.5ft | 6s | 1.5ft | 10s | 0.4ft | 18s | 2 10 mph | 68°f | N/A | ||||||||||||||||||||||||||||
vendredi 01/27 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3.5ft | 6s | 1.3ft | 10s | 0.6ft | 16s | 18 25 mph | 64°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 4ft | 6s | 0.7ft | 16s | 1.1ft | 10s | 22 31 mph | 65°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 5.5ft | 7s | 0.9ft | 15s | 0.4ft | 18s | 23 34 mph | 65°f | N/A | ||||||||||||||||||||||||||||
samedi 01/28 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 3ft | 6s | 1.5ft | 14s | 0.4ft | 18s | 19 28 mph | 64°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.9ft | 6s | 1.7ft | 13s | 0.5ft | 16s | 25 32 mph | 67°f | 85% | ||||||||||||||||||||||||||||
6pm | 2ft | 2.5ft | 15s | 0.5ft | 16s | 1.1ft | 5s | 25 33 mph | 67°f | 75% | ||||||||||||||||||||||||||||
dimanche 01/29 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 13s | 0.6ft | 16s | 1.9ft | 5s | 14 21 mph | 68°f | 100% | ||||||||||||||||||||||||||||
12pm | 2-3ft | 4ft | 13s | 2.5ft | 5s | 0.6ft | 15s | 12 22 mph | 69°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 12s | 3ft | 5s | 0.6ft | 14s | 14 25 mph | 70°f | 100% |
A detailed historic forecast for Fitzroy Beach . The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.