Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
samedi 01/21 | |||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.9ft | 7s | 3.5ft | 5s | 0.5ft | 6s | 19 23 mph | 61°f | N/A | |||||||||||||||||||||||||
3am | 1-2ft | 2ft | 7s | 3.5ft | 5s | 0.4ft | 6s | 18 22 mph | 61°f | N/A | |||||||||||||||||||||||||
6am | 2ft | 2ft | 7s | 3.5ft | 5s | 0.3ft | 6s | 21 24 mph | 60°f | N/A | |||||||||||||||||||||||||
9am | 2-3ft | 5ft | 5s | 22 27 mph | 61°f | N/A | |||||||||||||||||||||||||||||
12pm | 2-3ft | 4.5ft | 6s | 21 30 mph | 62°f | N/A | |||||||||||||||||||||||||||||
3pm | 2-3ft | 4.5ft | 6s | 17 27 mph | 64°f | N/A | |||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 6s | 1.3ft | 7s | 11 17 mph | 65°f | N/A | |||||||||||||||||||||||||||
9pm | 2-3ft | 3ft | 6s | 1.8ft | 5s | 12 19 mph | 66°f | N/A | |||||||||||||||||||||||||||
Tide and daylight times for Caminada Pass (bridge), Mississippi River Delta, LouisianaTide for Caminada Pass (bridge), Mississippi River Delta, Louisiana![]() ![]()
| |||||||||||||||||||||||||||||||||||
dimanche 01/22 | |||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 6s | 1.1ft | 5s | 11 14 mph | 63°f | N/A | |||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 6s | 1ft | 5s | 3ft | 4s | 12 15 mph | 56°f | N/A | |||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 6s | 0.9ft | 6s | 1.8ft | 4s | 12 17 mph | 59°f | N/A | |||||||||||||||||||||||||
lundi 01/23 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 6s | 0.4ft | 5s | 1.2ft | 5s | 18 21 mph | 49°f | N/A | |||||||||||||||||||||||||
12pm | 1-2ft | 1.7ft | 6s | 0.8ft | 5s | 2.5ft | 4s | 12 13 mph | 53°f | N/A | |||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 6s | 2ft | 4s | 0.4ft | 5s | 16 17 mph | 53°f | N/A | |||||||||||||||||||||||||
mardi 01/24 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 5s | 18 24 mph | 61°f | N/A | |||||||||||||||||||||||||||||
12pm | 3-5ft | 6ft | 6s | 22 32 mph | 64°f | N/A | |||||||||||||||||||||||||||||
6pm | 5-7ft | 8.5ft | 7s | 27 41 mph | 67°f | N/A | |||||||||||||||||||||||||||||
mercredi 01/25 | |||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 8s | 5ft | 5s | 20 28 mph | 57°f | N/A | |||||||||||||||||||||||||||
12pm | 3-4ft | 4ft | 8s | 5.5ft | 6s | 21 23 mph | 55°f | N/A | |||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 8s | 4ft | 7s | 3ft | 5s | 21 23 mph | 52°f | N/A | |||||||||||||||||||||||||
jeudi 01/26 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 7s | 1ft | 7s | 1.6ft | 7s | 18 20 mph | 47°f | N/A | |||||||||||||||||||||||||
12pm | 1-2ft | 1.6ft | 7s | 1.1ft | 7s | 1.1ft | 6s | 10 12 mph | 52°f | N/A | |||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 7s | 0.7ft | 5s | 1.4ft | 3s | 13 14 mph | 55°f | N/A | |||||||||||||||||||||||||
vendredi 01/27 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 7s | 0.4ft | 6s | 0.2ft | 11s | 10 11 mph | 50°f | N/A | |||||||||||||||||||||||||
12pm | 1ft | 0.8ft | 7s | 0.4ft | 6s | 0.2ft | 6s | 5 6 mph | 54°f | N/A | |||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 6s | 0.3ft | 10s | 0.3ft | 6s | 8 9 mph | 56°f | N/A |
A detailed historic forecast for Fourchon. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.