Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mercredi 03/15 | |||||||||||||||||||||||||||||||||||
12am | 1ft | 0.8ft | 6s | 0.2ft | 5s | 3.5ft | 4s | 13 17 mph | 54°f | N/A | |||||||||||||||||||||||||
3am | 1ft | 0.8ft | 6s | 3ft | 5s | 0.2ft | 5s | 16 16 mph | 60°f | N/A | |||||||||||||||||||||||||
6am | 1ft | 0.8ft | 6s | 3ft | 4s | 20 20 mph | 57°f | N/A | |||||||||||||||||||||||||||
9am | 1ft | 0.7ft | 6s | 3.5ft | 5s | 17 17 mph | 58°f | N/A | |||||||||||||||||||||||||||
12pm | 1ft | 3ft | 5s | 0.7ft | 6s | 11 11 mph | 61°f | N/A | |||||||||||||||||||||||||||
3pm | 1ft | 2.5ft | 5s | 0.8ft | 6s | 9 9 mph | 61°f | N/A | |||||||||||||||||||||||||||
6pm | 1ft | 2ft | 6s | 0.8ft | 6s | 13 13 mph | 61°f | N/A | |||||||||||||||||||||||||||
9pm | 1ft | 2ft | 6s | 0.7ft | 6s | 15 15 mph | 59°f | N/A | |||||||||||||||||||||||||||
Tide and daylight times for Caminada Pass (bridge), Mississippi River Delta, LouisianaTide for Caminada Pass (bridge), Mississippi River Delta, Louisiana![]() ![]()
| |||||||||||||||||||||||||||||||||||
jeudi 03/16 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 4s | 14 15 mph | 64°f | N/A | |||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 4s | 17 19 mph | 68°f | N/A | |||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 5s | 16 20 mph | 69°f | N/A | |||||||||||||||||||||||||||||
vendredi 03/17 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 6s | 3ft | 6s | 15 25 mph | 70°f | N/A | |||||||||||||||||||||||||||
12pm | 2-3ft | 3.5ft | 6s | 3.5ft | 6s | 22 31 mph | 73°f | N/A | |||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 6s | 3ft | 4s | 19 19 mph | 65°f | N/A | |||||||||||||||||||||||||||
samedi 03/18 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 4.5ft | 5s | 0.4ft | 5s | 22 27 mph | 52°f | N/A | |||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 7s | 5ft | 5s | 22 24 mph | 56°f | N/A | |||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 7s | 4.5ft | 5s | 25 25 mph | 56°f | N/A | |||||||||||||||||||||||||||
dimanche 03/19 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 7s | 0.3ft | 7s | 4ft | 5s | 21 23 mph | 52°f | N/A | |||||||||||||||||||||||||
12pm | 1ft | 0.9ft | 7s | 0.2ft | 7s | 3.5ft | 5s | 17 18 mph | 50°f | N/A | |||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 7s | 0.7ft | 7s | 3ft | 4s | 21 21 mph | 52°f | N/A | |||||||||||||||||||||||||
lundi 03/20 | |||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.4ft | 6s | 0.2ft | 5s | 3ft | 4s | 16 17 mph | 43°f | N/A | |||||||||||||||||||||||||
12pm | Mer calme | 0.2ft | 6s | 2.5ft | 4s | 14 14 mph | 50°f | N/A | |||||||||||||||||||||||||||
6pm | Mer calme | 1.6ft | 4s | 12 12 mph | 54°f | N/A | |||||||||||||||||||||||||||||
mardi 03/21 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1.8ft | 4s | 0.2ft | 7s | 13 14 mph | 58°f | N/A | |||||||||||||||||||||||||||
12pm | 1ft | 1.8ft | 4s | 14 14 mph | 62°f | N/A | |||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 4s | 17 18 mph | 63°f | N/A |
A detailed historic forecast for Fourchon. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.