Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vendredi 01/20 | ||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 11ft | 15s | 22 24 mph | 62°f | N/A | ||||||||||||||||||||||||||||||||
3am | 2-3ft | 11ft | 15s | 22 24 mph | 62°f | N/A | ||||||||||||||||||||||||||||||||
6am | 2-3ft | 11ft | 14s | 21 22 mph | 63°f | N/A | ||||||||||||||||||||||||||||||||
9am | 3-5ft | 8.5ft | 14s | 0.4ft | 15s | 6ft | 9s | 18 20 mph | 63°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-4ft | 8ft | 14s | 0.5ft | 15s | 5ft | 9s | 18 19 mph | 63°f | N/A | ||||||||||||||||||||||||||||
3pm | 3-5ft | 7ft | 13s | 0.6ft | 15s | 6ft | 9s | 19 19 mph | 63°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 9ft | 13s | 17 18 mph | 63°f | N/A | ||||||||||||||||||||||||||||||||
9pm | 2-4ft | 7ft | 13s | 0.9ft | 16s | 4.5ft | 9s | 18 19 mph | 63°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Santa Cruz, Tenerife IslTide for Santa Cruz, Tenerife Isl![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
samedi 01/21 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 5ft | 12s | 1.1ft | 14s | 5ft | 8s | 17 19 mph | 62°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 4.5ft | 12s | 1.2ft | 13s | 4.5ft | 8s | 21 21 mph | 64°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 11s | 1.5ft | 13s | 2.5ft | 12s | 17 19 mph | 64°f | N/A | ||||||||||||||||||||||||||||
dimanche 01/22 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.5ft | 12s | 3ft | 10s | 1.9ft | 12s | 19 21 mph | 64°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.4ft | 12s | 1.6ft | 9s | 2.5ft | 11s | 18 20 mph | 65°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 11s | 6ft | 8s | 0.5ft | 15s | 19 21 mph | 64°f | N/A | ||||||||||||||||||||||||||||
lundi 01/23 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 13s | 1ft | 11s | 1.2ft | 13s | 19 20 mph | 62°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 1.6ft | 12s | 0.3ft | 18s | 1.1ft | 13s | 17 18 mph | 63°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 12s | 0.5ft | 16s | 6.5ft | 9s | 16 17 mph | 63°f | N/A | ||||||||||||||||||||||||||||
mardi 01/24 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 11s | 1ft | 15s | 5.5ft | 8s | 15 16 mph | 61°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 11s | 1.2ft | 14s | 0.2ft | 16s | 14 15 mph | 63°f | N/A | ||||||||||||||||||||||||||||
6pm | 2ft | 1.6ft | 11s | 1.3ft | 13s | 0.7ft | 15s | 16 16 mph | 63°f | N/A | ||||||||||||||||||||||||||||
mercredi 01/25 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 14s | 1.5ft | 11s | 1.4ft | 12s | 16 16 mph | 61°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 14s | 1.1ft | 12s | 0.5ft | 15s | 15 17 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 13s | 1ft | 12s | 0.5ft | 15s | 20 20 mph | 62°f | N/A | ||||||||||||||||||||||||||||
jeudi 01/26 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 12s | 0.9ft | 15s | 0.8ft | 12s | 22 23 mph | 62°f | 85% | ||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 13s | 0.9ft | 12s | 0.8ft | 15s | 18 20 mph | 61°f | 95% | ||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 12s | 1.1ft | 13s | 0.4ft | 11s | 21 22 mph | 62°f | 100% |
A detailed historic forecast for Fuera de la Bajeta. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.