Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jeudi 01/14 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 4ft | 9s | 1.8ft | 12s | 4 6 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
3am | 4-6ft | 4.5ft | 12s | 0.6ft | 19s | 8 13 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 12s | 1.1ft | 18s | 9 14 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
9am | 4-6ft | 4.5ft | 12s | 1.7ft | 17s | 1.5ft | 3s | 10 15 mph | 48°f | 100% | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 5ft | 12s | 2.5ft | 16s | 11 15 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 5-8ft | 6ft | 15s | 13 20 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 6-9ft | 7ft | 15s | 15 26 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
9pm | 6-9ft | 7.5ft | 14s | 12 23 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for St. Jean de Luz (Socoa)Tide for St. Jean de Luz (Socoa)![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
vendredi 01/15 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 6.5ft | 14s | 13 20 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 13s | 4.5ft | 7s | 11 15 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 13s | 4ft | 7s | 1.1ft | 18s | 9 16 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
samedi 01/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 4.5ft | 15s | 2.5ft | 7s | 4 5 mph | 41°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 4-6ft | 4.5ft | 14s | 1.8ft | 7s | 2 4 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 14s | 3 4 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||||
dimanche 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 13s | 4ft | 6s | 14 25 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 4-6ft | 4.5ft | 12s | 5.5ft | 7s | 12 19 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 5.5ft | 12s | 2 2 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||||
lundi 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 12s | 1.4ft | 11s | 6 8 mph | 40°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 12s | 1.2ft | 10s | 3 2 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 11s | 1ft | 10s | 6 9 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||
mardi 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 11s | 0.8ft | 10s | 6 9 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 10s | 1.5ft | 19s | 4 11 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 17s | 1.6ft | 10s | 1.5ft | 3s | 7 10 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
mercredi 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 15s | 1.1ft | 10s | 3ft | 4s | 8 25 mph | 47°f | 100% | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 4.5ft | 14s | 3ft | 4s | 11 31 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 13s | 0.7ft | 11s | 3.5ft | 4s | 10 32 mph | 52°f | 100% |
A detailed historic forecast for Guethary (Avalanche) . The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.