12mph Fresh, Cross/Offshore
Light Showers Possible Air 58°f Sea 58 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mercredi 02/08 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 2.5ft | 4s | 1.2ft | 6s | 13 25 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
3am | 1ft | 1.3ft | 6s | 2ft | 4s | 13 26 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 5s | 10 21 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||||
9am | 1-2ft | 2.5ft | 6s | 12 25 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 2ft | 2.5ft | 6s | 14 27 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||||
3pm | 2ft | 3ft | 4s | 15 32 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 5s | 14 24 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||||
9pm | 2-3ft | 3ft | 6s | 1.4ft | 3s | 12 24 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Calcasieu Pass, Lighthouse wharf, Louisiana (2)Tide for Calcasieu Pass, Lighthouse wharf, Louisiana (2)![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
jeudi 02/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 6s | 1ft | 4s | 1ft | 3s | 6 7 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.6ft | 6s | 0.4ft | 4s | 0.3ft | 3s | 3 4 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 7s | 0.2ft | 5s | 4 4 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
vendredi 02/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 7s | 0.7ft | 6s | 0.2ft | 2s | 9 16 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.1ft | 7s | 2ft | 3s | 16 19 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 6s | 3.5ft | 4s | 19 26 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
samedi 02/11 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.4ft | 7s | 3ft | 4s | 13 23 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
12pm | Mer calme | 0.3ft | 7s | 2.5ft | 4s | 12 15 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
6pm | Mer calme | 0.2ft | 7s | 1.5ft | 3s | 8 9 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
dimanche 02/12 | |||||||||||||||||||||||||||||||||||||||||
6am | Mer calme | 0.2ft | 3s | 6 7 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | Mer calme | 0.2ft | 2s | 4 4 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Mer calme | 0.2ft | 2s | 5 6 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||||
lundi 02/13 | |||||||||||||||||||||||||||||||||||||||||
6am | Mer calme | 0.3ft | 2s | 7 9 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 0-1ft | 0.6ft | 3s | 0.7ft | 2s | 11 15 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1.2ft | 4s | 1.5ft | 3s | 15 23 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
mardi 02/14 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 6s | 14 26 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 4-6ft | 7.5ft | 7s | 18 31 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 7s | 16 31 mph | 62°f | N/A |
Modèle: 08 Feb 12:00PM heure locale (CST) 08 Feb 06:00PM GMT Data Status: Incomplete. Run Age 9hrs
<iframe src="https://magicseaweed.com/Holly-Beach-Surf-Report/7101/Embed/" width="940" height="600" frameborder="0"></iframe>