Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mercredi 02/01 | |||||||||||||||||||||||||||||||||||
12am | 1ft | 0.7ft | 5s | 0.6ft | 7s | 0.4ft | 3s | 14 21 mph | 44°f | N/A | |||||||||||||||||||||||||
3am | 1ft | 0.7ft | 5s | 0.6ft | 7s | 0.2ft | 3s | 14 21 mph | 45°f | N/A | |||||||||||||||||||||||||
6am | 1ft | 0.6ft | 5s | 0.5ft | 7s | 2ft | 4s | 13 19 mph | 44°f | N/A | |||||||||||||||||||||||||
9am | 0-1ft | 0.6ft | 5s | 0.5ft | 6s | 2ft | 4s | 14 21 mph | 42°f | N/A | |||||||||||||||||||||||||
12pm | 0-1ft | 0.5ft | 5s | 0.5ft | 6s | 1.6ft | 3s | 13 15 mph | 43°f | N/A | |||||||||||||||||||||||||
3pm | 0-1ft | 0.5ft | 5s | 0.5ft | 6s | 1.4ft | 3s | 12 14 mph | 43°f | N/A | |||||||||||||||||||||||||
6pm | 0-1ft | 0.4ft | 5s | 0.5ft | 6s | 1.2ft | 3s | 10 14 mph | 43°f | N/A | |||||||||||||||||||||||||
9pm | 0-1ft | 0.5ft | 6s | 0.4ft | 5s | 1.2ft | 3s | 12 16 mph | 42°f | N/A | |||||||||||||||||||||||||
Tide and daylight times for Calcasieu Pass, Lighthouse wharf, Louisiana (2)Tide for Calcasieu Pass, Lighthouse wharf, Louisiana (2)![]() ![]()
| |||||||||||||||||||||||||||||||||||
jeudi 02/02 | |||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.4ft | 5s | 0.3ft | 6s | 0.4ft | 5s | 9 11 mph | 42°f | N/A | |||||||||||||||||||||||||
12pm | 0-1ft | 0.6ft | 5s | 0.6ft | 4s | 1.2ft | 3s | 11 14 mph | 43°f | N/A | |||||||||||||||||||||||||
6pm | 0-1ft | 0.6ft | 5s | 0.5ft | 5s | 1.5ft | 3s | 13 20 mph | 45°f | N/A | |||||||||||||||||||||||||
vendredi 02/03 | |||||||||||||||||||||||||||||||||||
6am | Mer calme | 0.3ft | 5s | 0.2ft | 6s | 3ft | 4s | 14 28 mph | 44°f | N/A | |||||||||||||||||||||||||
12pm | Mer calme | 0.2ft | 7s | 2.5ft | 4s | 14 20 mph | 52°f | N/A | |||||||||||||||||||||||||||
6pm | Mer calme | 0.2ft | 7s | 2ft | 4s | 9 14 mph | 53°f | N/A | |||||||||||||||||||||||||||
samedi 02/04 | |||||||||||||||||||||||||||||||||||
6am | Mer calme | 0.2ft | 6s | 1.3ft | 3s | 8 13 mph | 42°f | N/A | |||||||||||||||||||||||||||
12pm | 0-1ft | 1.2ft | 3s | 0.4ft | 3s | 8 10 mph | 54°f | N/A | |||||||||||||||||||||||||||
6pm | 0-1ft | 0.9ft | 3s | 7 8 mph | 53°f | N/A | |||||||||||||||||||||||||||||
dimanche 02/05 | |||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.6ft | 4s | 7 7 mph | 56°f | N/A | |||||||||||||||||||||||||||||
12pm | 0-1ft | 0.7ft | 4s | 0.2ft | 7s | 8 9 mph | 62°f | N/A | |||||||||||||||||||||||||||
6pm | 0-1ft | 0.6ft | 5s | 6 7 mph | 59°f | N/A | |||||||||||||||||||||||||||||
lundi 02/06 | |||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.8ft | 2s | 9 14 mph | 59°f | N/A | |||||||||||||||||||||||||||||
12pm | 1ft | 1.4ft | 3s | 12 18 mph | 63°f | N/A | |||||||||||||||||||||||||||||
6pm | 1ft | 1.9ft | 4s | 12 23 mph | 60°f | N/A | |||||||||||||||||||||||||||||
mardi 02/07 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 5s | 10 18 mph | 62°f | N/A | |||||||||||||||||||||||||||||
12pm | 1-2ft | 2ft | 5s | 1.1ft | 3s | 11 19 mph | 64°f | N/A | |||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 5s | 13 23 mph | 62°f | N/A |
A detailed historic forecast for Holly Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.