Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
samedi 01/21 | ||||||||||||||||||||||||||||||||
12am | 1-2ft | 3.5ft | 6s | 1.5ft | 10s | 6 11 mph | 71°f | N/A | ||||||||||||||||||||||||
3am | 1-2ft | 3.5ft | 7s | 1.4ft | 11s | 6 10 mph | 70°f | N/A | ||||||||||||||||||||||||
6am | 1-2ft | 3.5ft | 6s | 1.4ft | 11s | 6 11 mph | 69°f | N/A | ||||||||||||||||||||||||
9am | 1-2ft | 3.5ft | 7s | 1.3ft | 10s | 8 13 mph | 75°f | N/A | ||||||||||||||||||||||||
12pm | 1-2ft | 3.5ft | 7s | 1.2ft | 10s | 11 15 mph | 78°f | N/A | ||||||||||||||||||||||||
3pm | 1-2ft | 3.5ft | 7s | 1.3ft | 10s | 10 14 mph | 78°f | N/A | ||||||||||||||||||||||||
6pm | 1-2ft | 4ft | 7s | 1.2ft | 10s | 8 13 mph | 73°f | N/A | ||||||||||||||||||||||||
9pm | 1-2ft | 4ft | 7s | 1.2ft | 10s | 7 13 mph | 70°f | N/A | ||||||||||||||||||||||||
Tide and daylight times for Punta Tuna, Puerto RicoTide for Punta Tuna, Puerto Rico![]() ![]()
| ||||||||||||||||||||||||||||||||
dimanche 01/22 | ||||||||||||||||||||||||||||||||
6am | 1-2ft | 4.5ft | 6s | 8 17 mph | 70°f | N/A | ||||||||||||||||||||||||||
12pm | 1-2ft | 4.5ft | 6s | 1.1ft | 10s | 13 18 mph | 78°f | N/A | ||||||||||||||||||||||||
6pm | 1-2ft | 4.5ft | 6s | 1.2ft | 10s | 10 17 mph | 74°f | N/A | ||||||||||||||||||||||||
lundi 01/23 | ||||||||||||||||||||||||||||||||
6am | 1-2ft | 5ft | 6s | 10 16 mph | 71°f | N/A | ||||||||||||||||||||||||||
12pm | 1-2ft | 4.5ft | 7s | 14 18 mph | 79°f | N/A | ||||||||||||||||||||||||||
6pm | 1-2ft | 4.5ft | 7s | 1.1ft | 9s | 9 16 mph | 74°f | N/A | ||||||||||||||||||||||||
mardi 01/24 | ||||||||||||||||||||||||||||||||
6am | 2ft | 3ft | 7s | 1.2ft | 9s | 3ft | 7s | 6 9 mph | 69°f | N/A | ||||||||||||||||||||||
12pm | 1-2ft | 4.5ft | 7s | 11 14 mph | 76°f | N/A | ||||||||||||||||||||||||||
6pm | 1-2ft | 4.5ft | 7s | 0.8ft | 9s | 0.2ft | 14s | 10 17 mph | 74°f | N/A | ||||||||||||||||||||||
mercredi 01/25 | ||||||||||||||||||||||||||||||||
6am | 1-2ft | 4ft | 7s | 0.6ft | 12s | 6 12 mph | 68°f | N/A | ||||||||||||||||||||||||
12pm | 1-2ft | 4ft | 7s | 0.6ft | 11s | 10 13 mph | 78°f | N/A | ||||||||||||||||||||||||
6pm | 1-2ft | 3.5ft | 6s | 1.6ft | 8s | 0.6ft | 11s | 7 12 mph | 74°f | N/A | ||||||||||||||||||||||
jeudi 01/26 | ||||||||||||||||||||||||||||||||
6am | 1ft | 5ft | 6s | 0.6ft | 12s | 8 17 mph | 69°f | N/A | ||||||||||||||||||||||||
12pm | 1-2ft | 2.5ft | 7s | 4ft | 7s | 0.5ft | 11s | 12 15 mph | 79°f | N/A | ||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 8s | 3ft | 7s | 0.5ft | 11s | 8 14 mph | 74°f | N/A | ||||||||||||||||||||||
vendredi 01/27 | ||||||||||||||||||||||||||||||||
6am | 1ft | 3ft | 7s | 0.8ft | 8s | 0.5ft | 12s | 5 6 mph | 68°f | N/A | ||||||||||||||||||||||
12pm | 1ft | 3.5ft | 8s | 0.3ft | 11s | 11 15 mph | 77°f | N/A | ||||||||||||||||||||||||
6pm | Mer calme | 4.5ft | 5s | 0.2ft | 11s | 10 15 mph | 74°f | N/A |
A detailed historic forecast for Inches. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.