Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
samedi 01/21 | ||||||||||||||||||||||||||||||||||||||
12am | 5-8ft | 6.5ft | 12s | 2ft | 21s | 0.8ft | 12s | 6 6 mph | 42°f | N/A | ||||||||||||||||||||||||||||
3am | 5-7ft | 6ft | 12s | 3.5ft | 20s | 0.7ft | 12s | 6 6 mph | 42°f | N/A | ||||||||||||||||||||||||||||
6am | 5-8ft | 4.5ft | 19s | 6ft | 11s | 0.7ft | 12s | 7 7 mph | 41°f | N/A | ||||||||||||||||||||||||||||
9am | 6-9ft | 6ft | 18s | 5.5ft | 12s | 0.7ft | 12s | 4 4 mph | 44°f | N/A | ||||||||||||||||||||||||||||
12pm | 7-11ft | 8.5ft | 17s | 0.7ft | 12s | 5 8 mph | 51°f | N/A | ||||||||||||||||||||||||||||||
3pm | 7-12ft | 8.5ft | 17s | 9 13 mph | 51°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 7-12ft | 9ft | 16s | 9 20 mph | 47°f | N/A | ||||||||||||||||||||||||||||||||
9pm | 7-12ft | 9ft | 16s | 8 16 mph | 47°f | N/A | ||||||||||||||||||||||||||||||||
Tide and daylight times for Noyo River, CaliforniaTide for Noyo River, California![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
dimanche 01/22 | ||||||||||||||||||||||||||||||||||||||
6am | 7-11ft | 8.5ft | 15s | 3.5ft | 6s | 0.7ft | 12s | 15 31 mph | 47°f | N/A | ||||||||||||||||||||||||||||
12pm | 6-10ft | 8ft | 14s | 6ft | 7s | 0.6ft | 12s | 16 18 mph | 50°f | N/A | ||||||||||||||||||||||||||||
6pm | 6-10ft | 8ft | 14s | 8ft | 8s | 0.4ft | 15s | 21 28 mph | 49°f | N/A | ||||||||||||||||||||||||||||
lundi 01/23 | ||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 9ft | 12s | 0.6ft | 14s | 5 5 mph | 41°f | N/A | ||||||||||||||||||||||||||||||
12pm | 6-9ft | 8.5ft | 11s | 1.1ft | 24s | 0.5ft | 14s | 7 7 mph | 54°f | N/A | ||||||||||||||||||||||||||||
6pm | 5-8ft | 8.5ft | 9s | 3.5ft | 22s | 0.6ft | 14s | 4 4 mph | 49°f | N/A | ||||||||||||||||||||||||||||
mardi 01/24 | ||||||||||||||||||||||||||||||||||||||
6am | 7-11ft | 7.5ft | 19s | 5.5ft | 9s | 3ft | 11s | 6 6 mph | 47°f | N/A | ||||||||||||||||||||||||||||
12pm | 8-12ft | 9ft | 18s | 5ft | 8s | 5 5 mph | 57°f | N/A | ||||||||||||||||||||||||||||||
6pm | 8-13ft | 9.5ft | 17s | 4ft | 8s | 2 2 mph | 49°f | N/A | ||||||||||||||||||||||||||||||
mercredi 01/25 | ||||||||||||||||||||||||||||||||||||||
6am | 8-12ft | 10ft | 16s | 4ft | 8s | 4 4 mph | 48°f | N/A | ||||||||||||||||||||||||||||||
12pm | 7-11ft | 8.5ft | 15s | 3.5ft | 8s | 0.7ft | 19s | 3 3 mph | 58°f | N/A | ||||||||||||||||||||||||||||
6pm | 6-9ft | 7ft | 14s | 3.5ft | 8s | 0.6ft | 18s | 5 5 mph | 51°f | N/A | ||||||||||||||||||||||||||||
jeudi 01/26 | ||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 5.5ft | 13s | 3ft | 9s | 1.2ft | 18s | 7 8 mph | 49°f | N/A | ||||||||||||||||||||||||||||
12pm | 4-7ft | 5ft | 13s | 3ft | 8s | 0.8ft | 22s | 5 7 mph | 59°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 13s | 2ft | 21s | 2.5ft | 8s | 2 2 mph | 51°f | N/A | ||||||||||||||||||||||||||||
vendredi 01/27 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 3.5ft | 18s | 3.5ft | 12s | 3.5ft | 8s | 5 5 mph | 46°f | N/A | ||||||||||||||||||||||||||||
12pm | 4-6ft | 3.5ft | 17s | 5ft | 8s | 2.5ft | 12s | 7 8 mph | 53°f | N/A | ||||||||||||||||||||||||||||
6pm | 5-7ft | 4.5ft | 16s | 8ft | 8s | 1.7ft | 15s | 18 30 mph | 50°f | N/A |
A detailed historic forecast for Jug Handle State Reserve. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.