4mph Light, Cross/Onshore
Mostly Cloudy Air 55°f Sea 54 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mardi 06/28Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 2ft | 4.5ft | 6s | 1.4ft | 14s | 1.6ft | 7s | 12 22 mph | 58°f | 75% | ||||||||||||||||||||||||||||
3am | 2ft | 4.5ft | 5s | 1.3ft | 13s | 1.6ft | 7s | 12 22 mph | 57°f | 75% | ||||||||||||||||||||||||||||
6am | 1-2ft | 4ft | 5s | 1.3ft | 13s | 1.5ft | 6s | 9 23 mph | 56°f | 100% | ||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 6s | 4ft | 5s | 1.2ft | 13s | 10 23 mph | 57°f | 100% | ||||||||||||||||||||||||||||
12pm | 2-4ft | 5ft | 6s | 1.2ft | 13s | 1.4ft | 7s | 14 23 mph | 59°f | 80% | ||||||||||||||||||||||||||||
3pm | 2-3ft | 3.5ft | 6s | 1.3ft | 13s | 1.4ft | 7s | 11 16 mph | 59°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 6s | 1.3ft | 13s | 1.6ft | 7s | 8 10 mph | 59°f | 100% | ||||||||||||||||||||||||||||
9pm | 2-3ft | 3ft | 6s | 1.4ft | 13s | 1.7ft | 7s | 4 5 mph | 55°f | 60% | ||||||||||||||||||||||||||||
Tide and daylight times for Taft, Siletz Bay, OregonTide for Taft, Siletz Bay, Oregon![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
mercredi 06/29 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 7s | 2ft | 6s | 1.3ft | 13s | 3 3 mph | 54°f | 100% | ||||||||||||||||||||||||||||
12pm | 3-4ft | 4.5ft | 7s | 0.8ft | 18s | 1.1ft | 13s | 7 7 mph | 61°f | 95% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 7s | 1.2ft | 9s | 1ft | 16s | 9 13 mph | 60°f | 100% | ||||||||||||||||||||||||||||
jeudi 06/30 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 8s | 1.3ft | 16s | 1.2ft | 9s | 5 7 mph | 51°f | 100% | ||||||||||||||||||||||||||||
12pm | 2-4ft | 4ft | 8s | 1.2ft | 16s | 1.2ft | 9s | 10 12 mph | 62°f | 60% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 8s | 1.3ft | 15s | 0.6ft | 18s | 11 18 mph | 60°f | 100% | ||||||||||||||||||||||||||||
vendredi 07/01 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 7s | 1.5ft | 15s | 0.5ft | 11s | 5 11 mph | 54°f | 100% | ||||||||||||||||||||||||||||
12pm | 2-4ft | 4ft | 7s | 1.5ft | 15s | 0.5ft | 11s | 10 11 mph | 62°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 7s | 1.6ft | 16s | 0.4ft | 11s | 12 18 mph | 59°f | 100% | ||||||||||||||||||||||||||||
samedi 07/02 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 5ft | 7s | 1.7ft | 16s | 7 13 mph | 53°f | 85% | ||||||||||||||||||||||||||||||
12pm | 2-3ft | 4.5ft | 7s | 1.8ft | 15s | 0.2ft | 10s | 11 13 mph | 60°f | 85% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 4.5ft | 7s | 1.9ft | 14s | 0.8ft | 8s | 11 18 mph | 58°f | 95% | ||||||||||||||||||||||||||||
dimanche 07/03 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.7ft | 14s | 3ft | 6s | 1ft | 8s | 6 12 mph | 52°f | 100% | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.7ft | 14s | 2.5ft | 6s | 1.1ft | 7s | 8 10 mph | 58°f | 100% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 14s | 2ft | 6s | 1ft | 7s | 7 8 mph | 60°f | 100% | ||||||||||||||||||||||||||||
lundi 07/04 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 12s | 1.4ft | 13s | 0.8ft | 9s | 3 3 mph | 50°f | 90% | ||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 11s | 1.4ft | 13s | 1.3ft | 6s | 6 6 mph | 63°f | 80% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 11s | 1.4ft | 13s | 1.4ft | 5s | 9 10 mph | 63°f | 60% |
Modèle: 28 Jun 11:00AM heure locale (PDT) 28 Jun 06:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Lincoln-City-Surf-Report/316/Embed/" width="940" height="600" frameborder="0"></iframe>