Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
samedi 01/21 | ||||||||||||||||||||||||||||||||||||||
12am | 5-7ft | 6ft | 12s | 3ft | 21s | 0.4ft | 12s | 6 6 mph | 35°f | N/A | ||||||||||||||||||||||||||||
3am | 5-8ft | 4.5ft | 19s | 6ft | 11s | 0.5ft | 12s | 7 7 mph | 34°f | N/A | ||||||||||||||||||||||||||||
6am | 6-10ft | 6ft | 19s | 5.5ft | 12s | 7 7 mph | 34°f | N/A | ||||||||||||||||||||||||||||||
9am | 8-12ft | 8.5ft | 18s | 4 5 mph | 39°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 7-12ft | 8.5ft | 17s | 2 2 mph | 53°f | N/A | ||||||||||||||||||||||||||||||||
3pm | 8-12ft | 9ft | 17s | 4 4 mph | 51°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 8-12ft | 9.5ft | 16s | 2 2 mph | 44°f | N/A | ||||||||||||||||||||||||||||||||
9pm | 8-12ft | 9.5ft | 16s | 3 3 mph | 41°f | N/A | ||||||||||||||||||||||||||||||||
Tide and daylight times for Trinidad Harbor, CaliforniaTide for Trinidad Harbor, California![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
dimanche 01/22 | ||||||||||||||||||||||||||||||||||||||
6am | 7-11ft | 9ft | 15s | 4ft | 6s | 4 4 mph | 34°f | N/A | ||||||||||||||||||||||||||||||
12pm | 6-10ft | 8ft | 14s | 4.5ft | 6s | 6 8 mph | 47°f | N/A | ||||||||||||||||||||||||||||||
6pm | 6-9ft | 7.5ft | 14s | 7ft | 7s | 6 10 mph | 39°f | N/A | ||||||||||||||||||||||||||||||
lundi 01/23 | ||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 8.5ft | 13s | 0.2ft | 26s | 0.4ft | 14s | 5 5 mph | 34°f | N/A | ||||||||||||||||||||||||||||
12pm | 5-8ft | 8ft | 11s | 1.6ft | 24s | 0.4ft | 14s | 2 5 mph | 56°f | N/A | ||||||||||||||||||||||||||||
6pm | 5-8ft | 4ft | 22s | 7ft | 8s | 4ft | 11s | 3 3 mph | 45°f | N/A | ||||||||||||||||||||||||||||
mardi 01/24 | ||||||||||||||||||||||||||||||||||||||
6am | 8-12ft | 8.5ft | 19s | 5ft | 8s | 2.5ft | 11s | 7 7 mph | 39°f | N/A | ||||||||||||||||||||||||||||
12pm | 8-12ft | 9.5ft | 18s | 4.5ft | 7s | 2 4 mph | 60°f | N/A | ||||||||||||||||||||||||||||||
6pm | 8-13ft | 10.5ft | 17s | 4.5ft | 7s | 4 4 mph | 49°f | N/A | ||||||||||||||||||||||||||||||
mercredi 01/25 | ||||||||||||||||||||||||||||||||||||||
6am | 8-12ft | 9.5ft | 16s | 4ft | 7s | 8 8 mph | 40°f | N/A | ||||||||||||||||||||||||||||||
12pm | 7-10ft | 8ft | 15s | 4.5ft | 7s | 3 5 mph | 61°f | N/A | ||||||||||||||||||||||||||||||
6pm | 6-9ft | 7ft | 14s | 5.5ft | 7s | 5 5 mph | 50°f | N/A | ||||||||||||||||||||||||||||||
jeudi 01/26 | ||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 5.5ft | 13s | 4ft | 8s | 0.5ft | 18s | 8 8 mph | 42°f | N/A | ||||||||||||||||||||||||||||
12pm | 4-7ft | 5ft | 13s | 3.5ft | 8s | 1.1ft | 21s | 3 5 mph | 63°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 12s | 2.5ft | 21s | 4ft | 7s | 3 3 mph | 48°f | N/A | ||||||||||||||||||||||||||||
vendredi 01/27 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 3.5ft | 18s | 3ft | 12s | 5.5ft | 8s | 3 3 mph | 41°f | N/A | ||||||||||||||||||||||||||||
12pm | 4-6ft | 4ft | 16s | 5.5ft | 7s | 2.5ft | 12s | 5 7 mph | 50°f | N/A | ||||||||||||||||||||||||||||
6pm | 5-7ft | 4.5ft | 16s | 6ft | 7s | 1.9ft | 11s | 7 12 mph | 46°f | N/A |
A detailed historic forecast for Little River State Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.