Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vendredi 01/15 | ||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 3ft | 16s | 2.5ft | 4s | 1.8ft | 13s | 12 12 mph | 79°f | 100% | ||||||||||||||||||||||||||||
3am | 3-5ft | 3ft | 16s | 2.5ft | 19s | 6 8 mph | 77°f | 100% | ||||||||||||||||||||||||||||||
6am | 4-6ft | 3ft | 19s | 3ft | 16s | 3 5 mph | 76°f | 100% | ||||||||||||||||||||||||||||||
9am | 4-6ft | 3ft | 19s | 3ft | 15s | 6 7 mph | 76°f | 100% | ||||||||||||||||||||||||||||||
12pm | 3-5ft | 2.5ft | 19s | 3ft | 15s | 4 4 mph | 75°f | 100% | ||||||||||||||||||||||||||||||
3pm | 3-5ft | 2.5ft | 19s | 2.5ft | 14s | 5 5 mph | 75°f | 100% | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 2.5ft | 18s | 2.5ft | 14s | 5 5 mph | 74°f | 100% | ||||||||||||||||||||||||||||||
9pm | 3-5ft | 3ft | 18s | 2.5ft | 14s | 8 9 mph | 75°f | 100% | ||||||||||||||||||||||||||||||
Tide and daylight times for Caleta LobitosTide for Caleta Lobitos![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
samedi 01/16 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 17s | 1.6ft | 12s | 6 7 mph | 76°f | 100% | ||||||||||||||||||||||||||||||
12pm | 4-6ft | 3.5ft | 16s | 1.5ft | 12s | 8 6 mph | 81°f | 100% | ||||||||||||||||||||||||||||||
6pm | 4-6ft | 3.5ft | 16s | 1.4ft | 12s | 5 5 mph | 76°f | 100% | ||||||||||||||||||||||||||||||
dimanche 01/17 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 15s | 1.4ft | 21s | 3 4 mph | 77°f | 100% | ||||||||||||||||||||||||||||||
12pm | 3-5ft | 3ft | 14s | 2ft | 19s | 11 12 mph | 79°f | 100% | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 2.5ft | 19s | 3ft | 14s | 1.5ft | 3s | 14 16 mph | 77°f | 100% | ||||||||||||||||||||||||||||
lundi 01/18 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 2.5ft | 18s | 2.5ft | 13s | 4 5 mph | 78°f | 100% | ||||||||||||||||||||||||||||||
12pm | 3-5ft | 3ft | 18s | 1.8ft | 13s | 7 8 mph | 79°f | 100% | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 17s | 1.8ft | 13s | 1.1ft | 8s | 9 10 mph | 75°f | 100% | ||||||||||||||||||||||||||||
mardi 01/19 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 16s | 1.2ft | 4s | 2 4 mph | 77°f | 100% | ||||||||||||||||||||||||||||||
12pm | 3-5ft | 3ft | 16s | 1.3ft | 12s | 13 11 mph | 81°f | 100% | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 16s | 1ft | 7s | 1ft | 9s | 10 11 mph | 77°f | 100% | ||||||||||||||||||||||||||||
mercredi 01/20 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 2.5ft | 15s | 1.6ft | 16s | 7 8 mph | 78°f | 100% | ||||||||||||||||||||||||||||||
12pm | 3-4ft | 2.5ft | 15s | 1.8ft | 16s | 13 12 mph | 79°f | 100% | ||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 14s | 1.9ft | 16s | 1.1ft | 4s | 10 12 mph | 76°f | 100% | ||||||||||||||||||||||||||||
jeudi 01/21 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 18s | 2ft | 15s | 2 5 mph | 77°f | 100% | ||||||||||||||||||||||||||||||
12pm | 3-4ft | 2.5ft | 18s | 2.5ft | 15s | 12 12 mph | 78°f | 100% | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 2.5ft | 16s | 2.5ft | 15s | 2ft | 4s | 15 19 mph | 77°f | 100% |
A detailed historic forecast for Los Organos. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.