17mph Fresh, Cross/Offshore
Light Rain Air 51°f Sea 60 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mercredi 06/29Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2ft | 10s | 2.5ft | 4s | 1.3ft | 7s | 9 18 mph | 57°f | 90% | |||||||||||||||||||||||||||||||
3am | 2-4ft | 2.5ft | 10s | 3.5ft | 5s | 0.3ft | 10s | 9 17 mph | 57°f | 95% | |||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 11s | 3.5ft | 6s | 0.3ft | 11s | 9 17 mph | 57°f | 95% | |||||||||||||||||||||||||||||||
9am | 4-7ft | 6ft | 11s | 0.3ft | 11s | 12 19 mph | 57°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 5-7ft | 6.5ft | 11s | 0.2ft | 11s | 14 21 mph | 54°f | 85% | |||||||||||||||||||||||||||||||||
3pm | 3-5ft | 4ft | 11s | 5ft | 6s | 4ft | 8s | 18 27 mph | 52°f | 85% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 10s | 3.5ft | 8s | 3.5ft | 9s | 17 28 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
9pm | 4-6ft | 5.5ft | 9s | 5ft | 9s | 3ft | 5s | 13 27 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Mangawhai Heads, Northland East CoastTide for Mangawhai Heads, Northland East Coast![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
jeudi 06/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6ft | 9s | 3.5ft | 4s | 16 34 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-5ft | 4.5ft | 9s | 1.8ft | 9s | 3.5ft | 4s | 16 29 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 9s | 1.3ft | 9s | 3ft | 4s | 14 28 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
vendredi 07/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 10s | 2.5ft | 4s | 10 26 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-4ft | 3ft | 10s | 1.6ft | 3s | 9 18 mph | 59°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 10s | 1.3ft | 3s | 7 15 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
samedi 07/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 10s | 0.2ft | 7s | 3 4 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 10s | 2 3 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 10s | 2 3 mph | 51°f | 95% | |||||||||||||||||||||||||||||||||||
dimanche 07/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 10s | 0.9ft | 3s | 4 6 mph | 55°f | 95% | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 10s | 0.8ft | 4s | 4 5 mph | 54°f | 80% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 10s | 0.6ft | 4s | 6 13 mph | 53°f | 80% | |||||||||||||||||||||||||||||||||
lundi 07/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 10s | 0.8ft | 8s | 4 5 mph | 47°f | 60% | |||||||||||||||||||||||||||||||||
12pm | 2ft | 1.6ft | 10s | 0.9ft | 8s | 0.3ft | 12s | 5 8 mph | 58°f | 55% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.6ft | 10s | 0.9ft | 9s | 0.4ft | 12s | 2 3 mph | 52°f | 45% | |||||||||||||||||||||||||||||||
mardi 07/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.7ft | 10s | 0.6ft | 12s | 0.8ft | 9s | 5 7 mph | 54°f | 30% | |||||||||||||||||||||||||||||||
12pm | 2ft | 1.6ft | 10s | 1ft | 8s | 0.5ft | 11s | 5 9 mph | 57°f | 30% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.7ft | 9s | 1.9ft | 3s | 0.6ft | 11s | 9 16 mph | 55°f | 25% |
Modèle: 29 Jun 06:00AM heure locale (NZST) 28 Jun 06:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Mangawhai-Surf-Report/6775/Embed/" width="940" height="600" frameborder="0"></iframe>