26mph Very Strong, Onshore
Brief Showers Possible Air 68°f Sea 70 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mardi 01/19Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 7-10ft | 11ft | 12s | 20 24 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 6-10ft | 10.5ft | 12s | 20 24 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 6-10ft | 10.5ft | 12s | 17 22 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||||
9am | 6-10ft | 10ft | 12s | 19 22 mph | 68°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 6-10ft | 10.5ft | 12s | 22 26 mph | 69°f | 100% | |||||||||||||||||||||||||||||||||||
3pm | 7-10ft | 11ft | 12s | 22 28 mph | 69°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 7-11ft | 11ft | 12s | 24 32 mph | 68°f | 100% | |||||||||||||||||||||||||||||||||||
9pm | 7-12ft | 11.5ft | 12s | 26 34 mph | 68°f | 100% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Raglan, New ZealandTide for Raglan, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
mercredi 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 8-12ft | 14ft | 12s | 0.8ft | 23s | 24 30 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 10-18ft | 17.5ft | 17s | 23 28 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 10-18ft | 17ft | 17s | 22 25 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||||
jeudi 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 9-14ft | 15ft | 16s | 22 26 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 9-14ft | 14.5ft | 16s | 22 25 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 8-13ft | 13.5ft | 15s | 21 24 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||||
vendredi 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 11.5ft | 14s | 20 25 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 5-8ft | 9.5ft | 13s | 16 18 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 5-7ft | 8.5ft | 12s | 14 16 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||||
samedi 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 11s | 15 18 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 4-6ft | 6ft | 11s | 0.2ft | 20s | 15 17 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 11s | 0.3ft | 19s | 18 21 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
dimanche 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5.5ft | 7s | 2.5ft | 10s | 0.8ft | 17s | 19 24 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 6.5ft | 7s | 1.4ft | 16s | 1.7ft | 12s | 21 25 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 9s | 2ft | 16s | 0.8ft | 20s | 20 24 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
lundi 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 9.5ft | 16s | 21 25 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 5-8ft | 9ft | 16s | 17 20 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 5-8ft | 8ft | 15s | 16 20 mph | 67°f | N/A |
Modèle: 19 Jan 01:00PM heure locale (NZDT) 19 Jan 12:00AM GMT Data Status: OK. Run Age 9hrs
<iframe src="https://magicseaweed.com/Manu-Bay-Surf-Report/7175/Embed/" width="940" height="600" frameborder="0"></iframe>