14mph Moderate, Cross/Offshore
Brief Showers Possible Air 57°f Sea 61 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 07/04Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 7-11ft | 10.5ft | 13s | 6.5ft | 12s | 14 17 mph | 57°f | 100% | |||||||||||||||||||||||||||||||||
3am | 7-12ft | 11.5ft | 12s | 15 17 mph | 56°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 6-10ft | 9ft | 12s | 5.5ft | 12s | 14 17 mph | 56°f | 100% | |||||||||||||||||||||||||||||||||
9am | 6-9ft | 7.5ft | 12s | 6ft | 12s | 12 14 mph | 56°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 5-8ft | 7.5ft | 12s | 5.5ft | 12s | 0.4ft | 18s | 8 8 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
3pm | 5-8ft | 6.5ft | 12s | 5ft | 11s | 4 5 mph | 58°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 12s | 5.5ft | 11s | 3ft | 9s | 6 6 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
9pm | 4-6ft | 4.5ft | 11s | 5ft | 11s | 3ft | 9s | 14 16 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Middle Beach, Cape PeninsulaTide for Middle Beach, Cape Peninsula![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
mardi 07/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 11s | 4.5ft | 10s | 1.7ft | 14s | 20 22 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 13s | 2.5ft | 10s | 4.5ft | 10s | 6 7 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 12s | 2.5ft | 10s | 1.2ft | 18s | 9 9 mph | 57°f | 95% | |||||||||||||||||||||||||||||||
mercredi 07/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 16s | 2ft | 10s | 2ft | 12s | 16 19 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
12pm | 5-8ft | 6.5ft | 15s | 1.5ft | 10s | 1.8ft | 9s | 19 24 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
6pm | 5-8ft | 6ft | 14s | 4ft | 6s | 1ft | 9s | 15 23 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
jeudi 07/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 7.5ft | 13s | 0.6ft | 9s | 0.5ft | 12s | 18 22 mph | 58°f | 80% | |||||||||||||||||||||||||||||||
12pm | 7-11ft | 10ft | 13s | 0.8ft | 8s | 18 21 mph | 58°f | 70% | |||||||||||||||||||||||||||||||||
6pm | 8-13ft | 12ft | 13s | 10 12 mph | 59°f | 40% | |||||||||||||||||||||||||||||||||||
vendredi 07/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 10-16ft | 14.5ft | 15s | 16 18 mph | 58°f | 95% | |||||||||||||||||||||||||||||||||||
12pm | 10-16ft | 14.5ft | 15s | 21 23 mph | 58°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 10-16ft | 14ft | 15s | 25 28 mph | 59°f | 95% | |||||||||||||||||||||||||||||||||||
samedi 07/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 8-12ft | 11ft | 14s | 6ft | 6s | 31 33 mph | 59°f | 95% | |||||||||||||||||||||||||||||||||
12pm | 8-12ft | 10.5ft | 14s | 6.5ft | 6s | 33 37 mph | 59°f | 80% | |||||||||||||||||||||||||||||||||
6pm | 7-11ft | 10ft | 14s | 6.5ft | 6s | 34 39 mph | 60°f | 65% | |||||||||||||||||||||||||||||||||
dimanche 07/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 6.5ft | 13s | 7.5ft | 9s | 23 28 mph | 61°f | 85% | |||||||||||||||||||||||||||||||||
12pm | 5-7ft | 5.5ft | 13s | 5ft | 9s | 15 16 mph | 61°f | 70% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 12s | 3.5ft | 9s | 3.5ft | 5s | 21 25 mph | 61°f | 60% |
Modèle: 03 Jul 02:00PM heure locale (SAST) 03 Jul 12:00PM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Middle-Beach-Surf-Report/6338/Embed/" width="940" height="600" frameborder="0"></iframe>