Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 01/23 | ||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 5ft | 10s | 1.8ft | 15s | 0.7ft | 10s | 23 24 mph | 65°f | N/A | ||||||||||||||||||||||||||||
3am | 4-6ft | 5ft | 10s | 1.9ft | 15s | 0.7ft | 10s | 14 16 mph | 64°f | N/A | ||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 8s | 2ft | 14s | 0.7ft | 10s | 8 10 mph | 62°f | N/A | ||||||||||||||||||||||||||||
9am | 3-4ft | 4.5ft | 8s | 2.5ft | 14s | 0.6ft | 9s | 8 8 mph | 61°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-4ft | 4ft | 8s | 2.5ft | 13s | 0.6ft | 9s | 6 6 mph | 65°f | N/A | ||||||||||||||||||||||||||||
3pm | 3-4ft | 2.5ft | 13s | 3.5ft | 7s | 0.6ft | 9s | 11 11 mph | 67°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 13s | 3ft | 7s | 0.5ft | 14s | 10 11 mph | 68°f | N/A | ||||||||||||||||||||||||||||
9pm | 2-4ft | 2.5ft | 12s | 2.5ft | 7s | 0.6ft | 13s | 4 7 mph | 68°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Mokau Beach, Taranaki CoastTide for Mokau Beach, Taranaki Coast![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
mardi 01/24 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 11s | 0.8ft | 12s | 0.5ft | 8s | 8 8 mph | 61°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-4ft | 3ft | 12s | 0.9ft | 11s | 0.4ft | 8s | 8 8 mph | 66°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 11s | 1ft | 10s | 5 8 mph | 68°f | N/A | ||||||||||||||||||||||||||||||
mercredi 01/25 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 11s | 1.1ft | 9s | 1.8ft | 4s | 5 6 mph | 64°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 11s | 1ft | 9s | 1.7ft | 5s | 7 7 mph | 66°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 11s | 1ft | 9s | 1.3ft | 5s | 5 6 mph | 68°f | N/A | ||||||||||||||||||||||||||||
jeudi 01/26 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.8ft | 10s | 1.8ft | 5s | 0.8ft | 8s | 9 9 mph | 62°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.7ft | 10s | 0.3ft | 19s | 0.8ft | 8s | 6 8 mph | 68°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 10s | 0.4ft | 18s | 0.8ft | 8s | 1 4 mph | 70°f | N/A | ||||||||||||||||||||||||||||
vendredi 01/27 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 10s | 0.6ft | 17s | 2.5ft | 5s | 16 26 mph | 65°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 10s | 0.7ft | 16s | 0.2ft | 21s | 19 30 mph | 67°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 0.8ft | 15s | 1ft | 10s | 0.3ft | 18s | 23 38 mph | 66°f | N/A | ||||||||||||||||||||||||||||
samedi 01/28 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.4ft | 14s | 1ft | 9s | 2.5ft | 6s | 16 20 mph | 65°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 13s | 0.8ft | 9s | 2ft | 5s | 19 27 mph | 64°f | 65% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 13s | 1.2ft | 16s | 2ft | 5s | 14 17 mph | 65°f | 65% | ||||||||||||||||||||||||||||
dimanche 01/29 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 13s | 0.4ft | 16s | 1.8ft | 5s | 15 22 mph | 70°f | 100% | ||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 13s | 0.8ft | 6s | 0.4ft | 15s | 18 25 mph | 72°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 12s | 2ft | 5s | 0.4ft | 15s | 13 18 mph | 72°f | 100% |
A detailed historic forecast for Mokau Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.