Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 01/30 | |||||||||||||||||||||||||||||||||||||||||
12am | 0-1ft | 1.7ft | 13s | 0.8ft | 13s | 1.5ft | 6s | 6 6 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
3am | 0-1ft | 1.6ft | 13s | 0.8ft | 13s | 1.6ft | 6s | 11 11 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
6am | 0-1ft | 1.6ft | 12s | 0.9ft | 12s | 1.6ft | 7s | 14 17 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
9am | 0-1ft | 1.7ft | 12s | 1.5ft | 7s | 0.7ft | 12s | 13 19 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
12pm | 0-1ft | 1.7ft | 12s | 1.5ft | 7s | 0.6ft | 15s | 17 19 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
3pm | 0-1ft | 1.6ft | 12s | 1.5ft | 7s | 0.5ft | 15s | 12 15 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.5ft | 12s | 1.5ft | 7s | 0.6ft | 12s | 15 15 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
9pm | 0-1ft | 1.2ft | 12s | 1.5ft | 7s | 0.7ft | 12s | 9 9 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Ventura, CaliforniaTide for Ventura, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
mardi 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.6ft | 20s | 0.6ft | 13s | 1.2ft | 7s | 5 5 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
12pm | 0-1ft | 0.9ft | 19s | 1.1ft | 6s | 0.5ft | 13s | 4 4 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.2ft | 18s | 1.1ft | 6s | 0.5ft | 13s | 9 9 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
mercredi 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1.3ft | 16s | 0.4ft | 15s | 0.9ft | 6s | 5 5 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 0-1ft | 1.3ft | 16s | 0.4ft | 15s | 0.4ft | 12s | 3 3 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.9ft | 16s | 1.1ft | 13s | 0.5ft | 12s | 11 13 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
jeudi 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1.6ft | 14s | 0.5ft | 18s | 0.5ft | 13s | 7 8 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 0-1ft | 1.4ft | 12s | 0.7ft | 18s | 0.3ft | 18s | 9 11 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.6ft | 17s | 1ft | 11s | 0.8ft | 13s | 4 4 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
vendredi 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.9ft | 16s | 0.5ft | 16s | 0.7ft | 10s | 6 6 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 0-1ft | 1.1ft | 16s | 0.9ft | 8s | 0.6ft | 16s | 9 10 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 11s | 1ft | 16s | 0.6ft | 15s | 11 15 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
samedi 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3ft | 12s | 1ft | 15s | 0.5ft | 3s | 3 3 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 3ft | 12s | 1ft | 15s | 0.2ft | 10s | 5 5 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 3ft | 11s | 1.1ft | 15s | 1.4ft | 3s | 12 19 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
dimanche 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 10s | 1.1ft | 15s | 1.5ft | 3s | 14 16 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 4.5ft | 5s | 1.1ft | 15s | 25 27 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 6ft | 6s | 1ft | 16s | 0.5ft | 16s | 29 31 mph | 56°f | N/A |
A detailed historic forecast for Mondos. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.