Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mercredi 02/01 | |||||||||||||||||||||||||||||||||||||||||
12am | 2ft | 3ft | 8s | 2.5ft | 4s | 0.4ft | 9s | 10 15 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-3ft | 3ft | 8s | 3ft | 5s | 0.3ft | 9s | 9 11 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-3ft | 4.5ft | 8s | 0.3ft | 9s | 1.7ft | 14s | 9 11 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 5.5ft | 8s | 0.3ft | 8s | 1.8ft | 14s | 9 11 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 6.5ft | 8s | 0.2ft | 8s | 1.9ft | 14s | 9 10 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
3pm | 3-4ft | 7ft | 9s | 2ft | 14s | 10 12 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 7ft | 9s | 2ft | 14s | 12 16 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 4-5ft | 8ft | 9s | 2ft | 14s | 13 20 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Murderers, DunedinTide for Murderers, Dunedin![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
jeudi 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-6ft | 9ft | 10s | 2ft | 13s | 8 9 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 5-6ft | 9ft | 10s | 1.7ft | 13s | 17 21 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 5-6ft | 9ft | 11s | 1.5ft | 13s | 7 7 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
vendredi 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-5ft | 7.5ft | 10s | 1.3ft | 13s | 6 6 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 3-4ft | 6.5ft | 10s | 1.2ft | 12s | 5 5 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 6ft | 10s | 1.3ft | 12s | 8 11 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
samedi 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 5.5ft | 9s | 0.9ft | 15s | 1.1ft | 12s | 4 4 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 5ft | 9s | 1.4ft | 14s | 7 7 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 4.5ft | 9s | 1.2ft | 13s | 0.6ft | 18s | 9 13 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
dimanche 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5ft | 12s | 1.2ft | 16s | 10 14 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 3-4ft | 6ft | 12s | 1.2ft | 15s | 15 22 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 5-6ft | 9.5ft | 8s | 1.1ft | 14s | 19 30 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
lundi 02/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-5ft | 7.5ft | 10s | 1.2ft | 13s | 0.2ft | 21s | 14 19 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 5.5ft | 10s | 1ft | 13s | 0.5ft | 20s | 10 11 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 4.5ft | 9s | 5.5ft | 6s | 0.7ft | 18s | 21 26 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
mardi 02/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3ft | 9s | 2.5ft | 4s | 1.3ft | 16s | 10 13 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 2ft | 8s | 1.5ft | 9s | 2ft | 4s | 11 11 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 8s | 1.6ft | 5s | 1.9ft | 14s | 16 19 mph | 59°f | 100% |
A detailed historic forecast for Murderers. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.