Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
samedi 01/28 | ||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 4.5ft | 8s | 3.5ft | 13s | 8 17 mph | 63°f | N/A | ||||||||||||||||||||||||||||||
3am | 3-4ft | 4.5ft | 8s | 3ft | 13s | 6 9 mph | 63°f | N/A | ||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 7s | 3ft | 13s | 10 14 mph | 64°f | N/A | ||||||||||||||||||||||||||||||
9am | 3-5ft | 5ft | 7s | 2.5ft | 13s | 9 13 mph | 64°f | N/A | ||||||||||||||||||||||||||||||
12pm | 3-5ft | 5ft | 8s | 2.5ft | 13s | 0.2ft | 19s | 3 5 mph | 64°f | N/A | ||||||||||||||||||||||||||||
3pm | 3-5ft | 5.5ft | 8s | 2.5ft | 13s | 4 7 mph | 65°f | N/A | ||||||||||||||||||||||||||||||
6pm | 4-6ft | 6ft | 8s | 2.5ft | 12s | 4 7 mph | 65°f | N/A | ||||||||||||||||||||||||||||||
9pm | 4-6ft | 6ft | 8s | 2ft | 12s | 6 8 mph | 65°f | N/A | ||||||||||||||||||||||||||||||
Tide and daylight times for Napier, Hawkes BayTide for Napier, Hawkes Bay![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
dimanche 01/29 | ||||||||||||||||||||||||||||||||||||||
6am | 4-5ft | 6ft | 7s | 1.4ft | 12s | 0.8ft | 7s | 13 23 mph | 66°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-5ft | 5.5ft | 7s | 1.2ft | 11s | 0.5ft | 16s | 13 18 mph | 70°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 7s | 1ft | 11s | 0.7ft | 15s | 16 21 mph | 68°f | N/A | ||||||||||||||||||||||||||||
lundi 01/30 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 7s | 1.5ft | 12s | 8 12 mph | 64°f | N/A | ||||||||||||||||||||||||||||||
12pm | 3-4ft | 4ft | 7s | 1.5ft | 11s | 10 13 mph | 69°f | N/A | ||||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 7s | 1.4ft | 11s | 11 15 mph | 68°f | N/A | ||||||||||||||||||||||||||||||
mardi 01/31 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 8s | 0.4ft | 12s | 0.9ft | 10s | 5 7 mph | 63°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-5ft | 5ft | 8s | 0.6ft | 12s | 0.8ft | 9s | 15 18 mph | 68°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-6ft | 8ft | 7s | 0.6ft | 11s | 0.8ft | 9s | 20 30 mph | 67°f | N/A | ||||||||||||||||||||||||||||
mercredi 02/01 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 8s | 0.7ft | 10s | 17 26 mph | 65°f | N/A | ||||||||||||||||||||||||||||||
12pm | 4-7ft | 8ft | 8s | 0.5ft | 9s | 20 28 mph | 65°f | N/A | ||||||||||||||||||||||||||||||
6pm | 5-8ft | 9.5ft | 8s | 0.3ft | 9s | 24 31 mph | 67°f | N/A | ||||||||||||||||||||||||||||||
jeudi 02/02 | ||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 7ft | 9s | 11 20 mph | 66°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 4-6ft | 6ft | 9s | 0.2ft | 16s | 15 23 mph | 70°f | N/A | ||||||||||||||||||||||||||||||
6pm | 4-6ft | 6ft | 9s | 1ft | 3s | 0.2ft | 15s | 14 23 mph | 73°f | N/A | ||||||||||||||||||||||||||||
vendredi 02/03 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 9s | 0.2ft | 14s | 13 22 mph | 66°f | N/A | ||||||||||||||||||||||||||||||
12pm | 3-5ft | 4.5ft | 9s | 11 16 mph | 70°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 9s | 7 9 mph | 71°f | 100% |
A detailed historic forecast for Napier. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.