Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jeudi 01/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 6ft | 9s | 0.7ft | 12s | 1ft | 10s | 17 20 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
3am | 4-6ft | 6ft | 9s | 0.7ft | 12s | 0.9ft | 10s | 16 19 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 9s | 0.7ft | 12s | 0.8ft | 10s | 18 20 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
9am | 4-6ft | 5.5ft | 9s | 0.8ft | 12s | 0.8ft | 10s | 14 16 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 5.5ft | 9s | 0.7ft | 12s | 0.7ft | 10s | 17 20 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
3pm | 4-6ft | 5ft | 10s | 0.7ft | 12s | 0.6ft | 9s | 16 18 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 10s | 0.6ft | 12s | 0.5ft | 9s | 18 21 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
9pm | 4-6ft | 5ft | 9s | 0.6ft | 12s | 0.3ft | 9s | 15 19 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Palau Islands: Shonian HarborTide for Palau Islands: Shonian Harbor![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
vendredi 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 9s | 0.5ft | 11s | 0.3ft | 16s | 19 23 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 5ft | 9s | 0.6ft | 13s | 0.3ft | 8s | 15 17 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 9s | 0.5ft | 14s | 17 18 mph | 84°f | N/A | |||||||||||||||||||||||||||||||||
samedi 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 9s | 1.2ft | 10s | 0.5ft | 14s | 15 19 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 5ft | 9s | 0.9ft | 13s | 1.3ft | 10s | 15 17 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 9s | 0.7ft | 13s | 0.2ft | 7s | 15 17 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
dimanche 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 10s | 0.8ft | 13s | 0.4ft | 16s | 18 20 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 5ft | 10s | 1.2ft | 10s | 0.6ft | 16s | 16 18 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 10s | 1.1ft | 12s | 0.6ft | 15s | 16 18 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
lundi 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 10s | 1.2ft | 10s | 0.6ft | 15s | 19 21 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 5ft | 10s | 0.7ft | 14s | 0.7ft | 12s | 18 21 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-5ft | 5ft | 10s | 0.8ft | 13s | 0.6ft | 11s | 14 16 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
mardi 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 10s | 1ft | 12s | 18 22 mph | 81°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-5ft | 5ft | 9s | 0.7ft | 13s | 0.5ft | 10s | 17 19 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 9s | 0.7ft | 13s | 0.5ft | 10s | 20 22 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
mercredi 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 9s | 0.6ft | 13s | 0.3ft | 9s | 19 20 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 5ft | 9s | 0.7ft | 13s | 0.3ft | 9s | 16 18 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 9s | 0.9ft | 13s | 0.3ft | 16s | 13 16 mph | 83°f | 100% |
A detailed historic forecast for Ngerchong. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.