27mph Very Strong, Cross/Onshore
Light Showers Possible Air 72°f Sea 70 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mardi 07/05Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.4ft | 10s | 1.6ft | 7s | 1.3ft | 6s | 8 11 mph | 73°f | 100% | ||||||||||||||||||||||||||||
3am | 2-3ft | 2ft | 9s | 1.1ft | 6s | 0.6ft | 3s | 9 13 mph | 73°f | 100% | ||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 9s | 1.2ft | 6s | 0.2ft | 3s | 10 15 mph | 72°f | 100% | ||||||||||||||||||||||||||||
9am | 2ft | 2ft | 8s | 0.7ft | 12s | 0.9ft | 6s | 11 15 mph | 73°f | 80% | ||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 11s | 1.4ft | 6s | 16 20 mph | 74°f | 95% | ||||||||||||||||||||||||||||||
3pm | 2-3ft | 2ft | 11s | 2.5ft | 4s | 0.2ft | 15s | 19 27 mph | 74°f | 65% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 10s | 4ft | 5s | 0.2ft | 15s | 22 32 mph | 74°f | 100% | ||||||||||||||||||||||||||||
9pm | 2-3ft | 1.7ft | 10s | 4.5ft | 5s | 0.2ft | 15s | 27 34 mph | 72°f | 95% | ||||||||||||||||||||||||||||
Tide and daylight times for Ventnor City, ocean pier, New JerseyTide for Ventnor City, ocean pier, New Jersey![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
mercredi 07/06 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 10s | 3.5ft | 6s | 9 15 mph | 73°f | 100% | ||||||||||||||||||||||||||||||
12pm | 2ft | 1.7ft | 9s | 2.5ft | 6s | 0.5ft | 13s | 6 8 mph | 82°f | 100% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 9s | 2ft | 6s | 0.4ft | 13s | 14 15 mph | 77°f | 95% | ||||||||||||||||||||||||||||
jeudi 07/07 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.6ft | 10s | 1.5ft | 5s | 0.6ft | 13s | 10 12 mph | 73°f | 100% | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.4ft | 10s | 0.7ft | 12s | 1.4ft | 7s | 9 12 mph | 74°f | 85% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 10s | 0.7ft | 12s | 1.6ft | 6s | 7 10 mph | 73°f | 85% | ||||||||||||||||||||||||||||
vendredi 07/08 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 10s | 1.9ft | 5s | 0.6ft | 12s | 8 11 mph | 72°f | 75% | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.5ft | 10s | 1.6ft | 5s | 1.3ft | 6s | 5 5 mph | 76°f | 75% | ||||||||||||||||||||||||||||
6pm | 2ft | 1.5ft | 11s | 1.7ft | 7s | 1.4ft | 5s | 5 5 mph | 75°f | 90% | ||||||||||||||||||||||||||||
samedi 07/09 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 11s | 1.6ft | 6s | 1ft | 5s | 11 14 mph | 72°f | 95% | ||||||||||||||||||||||||||||
12pm | 1-2ft | 3ft | 4s | 1ft | 11s | 1.1ft | 7s | 19 21 mph | 73°f | 70% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 10s | 2.5ft | 5s | 1.4ft | 6s | 12 15 mph | 73°f | 90% | ||||||||||||||||||||||||||||
dimanche 07/10 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 9s | 1.7ft | 5s | 1.2ft | 6s | 13 15 mph | 72°f | 80% | ||||||||||||||||||||||||||||
12pm | 2ft | 2.5ft | 5s | 1.4ft | 8s | 0.9ft | 6s | 15 15 mph | 72°f | 40% | ||||||||||||||||||||||||||||
6pm | 2ft | 2.5ft | 5s | 1.1ft | 8s | 1.3ft | 6s | 15 15 mph | 72°f | 40% | ||||||||||||||||||||||||||||
lundi 07/11 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 7s | 0.3ft | 18s | 5 5 mph | 71°f | 65% | ||||||||||||||||||||||||||||||
12pm | 2-4ft | 3.5ft | 7s | 0.3ft | 17s | 0.5ft | 7s | 6 6 mph | 71°f | 50% | ||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 8s | 0.3ft | 16s | 0.5ft | 6s | 9 9 mph | 72°f | 55% |
Modèle: 05 Jul 08:00AM heure locale (EDT) 05 Jul 12:00PM GMT Data Status: Incomplete. Run Age 15hrs
<iframe src="https://magicseaweed.com/North-Street-Surf-Report/4946/Embed/" width="940" height="600" frameborder="0"></iframe>