1mph Very Light, Offshore
Clear Air 55°f Sea 57 °f
Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mardi 07/05Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.8ft | 10s | 1.3ft | 13s | 0.9ft | 8s | 3 3 mph | 53°f | 100% | ||||||||||||||||||||||||||||
3am | 2-3ft | 2ft | 10s | 1.1ft | 13s | 1.2ft | 8s | 1 1 mph | 55°f | 100% | ||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 10s | 1.4ft | 8s | 1.1ft | 13s | 3 3 mph | 54°f | 100% | ||||||||||||||||||||||||||||
9am | 3-4ft | 3ft | 10s | 1.1ft | 13s | 0.9ft | 7s | 3 4 mph | 58°f | 100% | ||||||||||||||||||||||||||||
12pm | 3-4ft | 3.5ft | 10s | 1.1ft | 13s | 1ft | 7s | 0 3 mph | 61°f | 100% | ||||||||||||||||||||||||||||
3pm | 3-4ft | 3.5ft | 10s | 1.1ft | 13s | 1ft | 6s | 5 6 mph | 69°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 10s | 1.1ft | 13s | 1.1ft | 6s | 5 7 mph | 62°f | 100% | ||||||||||||||||||||||||||||
9pm | 3-4ft | 3.5ft | 9s | 1ft | 13s | 1ft | 6s | 3 6 mph | 58°f | 100% | ||||||||||||||||||||||||||||
Tide and daylight times for Newport, Yaquina River, OregonTide for Newport, Yaquina River, Oregon![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
mercredi 07/06 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 9s | 1ft | 12s | 1.2ft | 6s | 2 2 mph | 57°f | 100% | ||||||||||||||||||||||||||||
12pm | 3-4ft | 3.5ft | 10s | 1ft | 12s | 1.3ft | 6s | 9 9 mph | 66°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 9s | 1ft | 12s | 0.4ft | 16s | 6 8 mph | 63°f | 100% | ||||||||||||||||||||||||||||
jeudi 07/07 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 9s | 0.8ft | 12s | 0.4ft | 16s | 4 4 mph | 53°f | 100% | ||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 9s | 0.5ft | 16s | 0.7ft | 12s | 7 7 mph | 64°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 9s | 0.5ft | 15s | 0.7ft | 11s | 6 7 mph | 63°f | 100% | ||||||||||||||||||||||||||||
vendredi 07/08 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 9s | 0.4ft | 15s | 0.7ft | 11s | 3 3 mph | 51°f | 100% | ||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 9s | 0.4ft | 15s | 0.7ft | 11s | 8 8 mph | 67°f | 85% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 9s | 0.5ft | 15s | 0.6ft | 11s | 9 13 mph | 64°f | 95% | ||||||||||||||||||||||||||||
samedi 07/09 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.9ft | 8s | 0.7ft | 15s | 0.3ft | 20s | 3 3 mph | 50°f | 65% | ||||||||||||||||||||||||||||
12pm | 2ft | 1.8ft | 9s | 0.5ft | 19s | 0.6ft | 16s | 10 10 mph | 66°f | 95% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 9s | 0.6ft | 16s | 0.4ft | 19s | 11 17 mph | 66°f | 45% | ||||||||||||||||||||||||||||
dimanche 07/10 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 8s | 0.6ft | 18s | 0.7ft | 14s | 3 3 mph | 52°f | 40% | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.7ft | 8s | 0.7ft | 18s | 0.7ft | 14s | 8 9 mph | 69°f | 70% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 4ft | 5s | 0.7ft | 18s | 14 23 mph | 68°f | 30% | ||||||||||||||||||||||||||||
lundi 07/11 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 9s | 5ft | 6s | 0.9ft | 16s | 6 7 mph | 55°f | 60% | ||||||||||||||||||||||||||||
12pm | 2-4ft | 3ft | 8s | 5.5ft | 6s | 1ft | 16s | 8 11 mph | 76°f | 45% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 8.5ft | 7s | 1ft | 16s | 14 22 mph | 75°f | 40% |
Modèle: 04 Jul 05:00PM heure locale (PDT) 05 Jul 12:00AM GMT Data Status: OK. Run Age 10hrs
<iframe src="https://magicseaweed.com/Otter-Rock-Surf-Report/317/Embed/" width="940" height="600" frameborder="0"></iframe>