Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dimanche 01/29 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 5.5ft | 8s | 3.5ft | 13s | 0.4ft | 20s | 19 22 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
3am | 4-6ft | 5.5ft | 8s | 3.5ft | 13s | 0.7ft | 20s | 17 21 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 9s | 3ft | 12s | 0.8ft | 19s | 13 17 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
9am | 4-6ft | 5.5ft | 9s | 3ft | 12s | 1ft | 19s | 18 19 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
12pm | 5-7ft | 7.5ft | 9s | 1.3ft | 18s | 0.6ft | 13s | 21 21 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
3pm | 5-8ft | 8.5ft | 10s | 1.5ft | 18s | 0.6ft | 13s | 20 22 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-8ft | 8.5ft | 10s | 1.8ft | 18s | 0.6ft | 13s | 16 19 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
9pm | 5-8ft | 8ft | 10s | 2ft | 17s | 0.6ft | 13s | 14 15 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Trinidad Harbor, CaliforniaTide for Trinidad Harbor, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
lundi 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 7ft | 10s | 2.5ft | 16s | 1ft | 22s | 9 9 mph | 40°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-7ft | 7ft | 9s | 2.5ft | 20s | 2.5ft | 15s | 12 12 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-8ft | 4.5ft | 19s | 6ft | 9s | 2ft | 14s | 16 21 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 6.5ft | 17s | 4ft | 7s | 5 5 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 6-9ft | 6ft | 16s | 3ft | 7s | 4 4 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | 5.5ft | 16s | 2ft | 6s | 5 5 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
mercredi 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 5ft | 15s | 0.5ft | 22s | 1.2ft | 6s | 7 7 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-7ft | 4.5ft | 14s | 1.2ft | 21s | 1ft | 6s | 6 7 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 4ft | 14s | 1.7ft | 20s | 1.6ft | 4s | 6 8 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
jeudi 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 13s | 2.5ft | 18s | 2ft | 5s | 8 8 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 12s | 2.5ft | 16s | 3.5ft | 7s | 5 5 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 16s | 2.5ft | 11s | 5.5ft | 8s | 10 14 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
vendredi 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 8.5ft | 11s | 3.5ft | 14s | 22 32 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 4-6ft | 3.5ft | 14s | 7.5ft | 11s | 2.5ft | 12s | 18 30 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 6.5ft | 12s | 5ft | 13s | 5.5ft | 10s | 16 26 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
samedi 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 6ft | 11s | 4.5ft | 9s | 1.3ft | 13s | 10 13 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 4.5ft | 10s | 4.5ft | 8s | 0.9ft | 15s | 9 11 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 6.5ft | 8s | 2.5ft | 10s | 1ft | 14s | 18 31 mph | 52°f | 100% |
A detailed historic forecast for Palmers Point. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.