Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 01/23 | ||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 7ft | 8s | 0.7ft | 15s | 0.7ft | 7s | 13 22 mph | 62°f | N/A | ||||||||||||||||||||||||||||
3am | 3-5ft | 6ft | 8s | 0.7ft | 14s | 0.6ft | 9s | 9 20 mph | 59°f | N/A | ||||||||||||||||||||||||||||
6am | 2-4ft | 4.5ft | 7s | 0.7ft | 14s | 0.7ft | 7s | 5 9 mph | 50°f | N/A | ||||||||||||||||||||||||||||
9am | 2-3ft | 3ft | 7s | 0.7ft | 13s | 0.9ft | 8s | 5 11 mph | 62°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 2.5ft | 7s | 1.7ft | 5s | 0.7ft | 13s | 10 12 mph | 67°f | N/A | ||||||||||||||||||||||||||||
3pm | 1-2ft | 2.5ft | 5s | 1.8ft | 7s | 0.6ft | 13s | 10 11 mph | 68°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 5s | 1.5ft | 7s | 0.6ft | 11s | 10 14 mph | 66°f | N/A | ||||||||||||||||||||||||||||
9pm | 2-3ft | 4.5ft | 5s | 1.3ft | 7s | 0.7ft | 11s | 9 19 mph | 61°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Patea River Mouth, Taranaki CoastTide for Patea River Mouth, Taranaki Coast![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
mardi 01/24 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 11s | 1.9ft | 5s | 1.4ft | 7s | 5 8 mph | 54°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 11s | 1.2ft | 8s | 1ft | 4s | 6 6 mph | 71°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 8s | 1.2ft | 11s | 0.9ft | 15s | 6 6 mph | 68°f | N/A | ||||||||||||||||||||||||||||
mercredi 01/25 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 14s | 1.1ft | 10s | 1.6ft | 5s | 3 5 mph | 55°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 14s | 1ft | 10s | 0.6ft | 3s | 4 8 mph | 68°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 13s | 0.9ft | 10s | 0.3ft | 9s | 6 6 mph | 68°f | N/A | ||||||||||||||||||||||||||||
jeudi 01/26 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 11s | 0.9ft | 10s | 0.3ft | 9s | 6 16 mph | 60°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.4ft | 11s | 0.6ft | 18s | 0.7ft | 10s | 1 6 mph | 75°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 17s | 1.2ft | 10s | 0.7ft | 10s | 7 7 mph | 66°f | N/A | ||||||||||||||||||||||||||||
vendredi 01/27 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 14s | 0.7ft | 10s | 0.2ft | 16s | 4 12 mph | 58°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 13s | 0.6ft | 10s | 0.3ft | 16s | 4 14 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 13s | 0.6ft | 10s | 0.3ft | 15s | 5 10 mph | 61°f | N/A | ||||||||||||||||||||||||||||
samedi 01/28 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 5ft | 5s | 1.5ft | 13s | 0.5ft | 14s | 11 26 mph | 62°f | N/A | ||||||||||||||||||||||||||||
12pm | 4-6ft | 8ft | 8s | 0.6ft | 13s | 0.7ft | 8s | 16 32 mph | 60°f | 90% | ||||||||||||||||||||||||||||
6pm | 5-8ft | 10.5ft | 8s | 0.9ft | 15s | 0.4ft | 9s | 13 27 mph | 62°f | 100% | ||||||||||||||||||||||||||||
dimanche 01/29 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 7s | 1.8ft | 13s | 0.4ft | 12s | 4 11 mph | 62°f | 100% | ||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 7s | 1.9ft | 12s | 0.5ft | 12s | 7 22 mph | 73°f | 85% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 12s | 1.7ft | 6s | 0.4ft | 13s | 8 23 mph | 74°f | 100% |
A detailed historic forecast for Patea River Mouth. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.