Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vendredi 01/15 | ||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 3.5ft | 9s | 0.2ft | 14s | 12 13 mph | 78°f | 100% | ||||||||||||||||||||||||||||||
3am | 1-2ft | 4ft | 9s | 0.2ft | 14s | 14 15 mph | 78°f | 100% | ||||||||||||||||||||||||||||||
6am | 1-2ft | 4ft | 9s | 0.2ft | 14s | 17 19 mph | 78°f | 100% | ||||||||||||||||||||||||||||||
9am | 1-2ft | 4ft | 9s | 0.2ft | 11s | 0.3ft | 13s | 15 18 mph | 78°f | 100% | ||||||||||||||||||||||||||||
12pm | 1-2ft | 4ft | 9s | 0.2ft | 12s | 0.3ft | 13s | 13 15 mph | 79°f | 100% | ||||||||||||||||||||||||||||
3pm | 1-2ft | 4ft | 9s | 0.2ft | 12s | 0.3ft | 13s | 15 16 mph | 79°f | 100% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 4ft | 9s | 0.2ft | 12s | 16 17 mph | 79°f | 100% | ||||||||||||||||||||||||||||||
9pm | 1-2ft | 4ft | 9s | 0.2ft | 12s | 0.3ft | 12s | 18 20 mph | 78°f | 100% | ||||||||||||||||||||||||||||
Tide and daylight times for Pointe-a-Pitre, GuadeloupeTide for Pointe-a-Pitre, Guadeloupe![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
samedi 01/16 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 4.5ft | 9s | 16 18 mph | 78°f | 100% | ||||||||||||||||||||||||||||||||
12pm | 1-2ft | 4ft | 9s | 0.2ft | 13s | 12 14 mph | 79°f | 100% | ||||||||||||||||||||||||||||||
6pm | 1-2ft | 3.5ft | 9s | 0.2ft | 12s | 13 15 mph | 78°f | 100% | ||||||||||||||||||||||||||||||
dimanche 01/17 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 4ft | 9s | 0.2ft | 11s | 18 20 mph | 78°f | 100% | ||||||||||||||||||||||||||||||
12pm | 1-2ft | 4ft | 9s | 0.2ft | 13s | 13 16 mph | 78°f | 100% | ||||||||||||||||||||||||||||||
6pm | 1ft | 4ft | 9s | 17 20 mph | 78°f | 100% | ||||||||||||||||||||||||||||||||
lundi 01/18 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 4.5ft | 8s | 22 24 mph | 78°f | 100% | ||||||||||||||||||||||||||||||||
12pm | 1-2ft | 4.5ft | 8s | 17 20 mph | 79°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 1ft | 4.5ft | 8s | 0.2ft | 16s | 19 21 mph | 79°f | 100% | ||||||||||||||||||||||||||||||
mardi 01/19 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 4.5ft | 8s | 0.4ft | 14s | 18 20 mph | 78°f | 100% | ||||||||||||||||||||||||||||||
12pm | 1-2ft | 4.5ft | 9s | 0.4ft | 14s | 18 21 mph | 78°f | 100% | ||||||||||||||||||||||||||||||
6pm | 1-2ft | 4.5ft | 9s | 0.4ft | 13s | 16 19 mph | 79°f | 100% | ||||||||||||||||||||||||||||||
mercredi 01/20 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 5.5ft | 9s | 0.3ft | 12s | 21 24 mph | 78°f | 100% | ||||||||||||||||||||||||||||||
12pm | 1-2ft | 5ft | 9s | 0.3ft | 12s | 16 18 mph | 78°f | 100% | ||||||||||||||||||||||||||||||
6pm | 1-2ft | 4.5ft | 9s | 0.2ft | 12s | 14 15 mph | 78°f | 100% | ||||||||||||||||||||||||||||||
jeudi 01/21 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 4ft | 9s | 10 11 mph | 77°f | 100% | ||||||||||||||||||||||||||||||||
12pm | 1-2ft | 3.5ft | 9s | 10 11 mph | 78°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 1-2ft | 3.5ft | 9s | 11 12 mph | 78°f | 100% |
A detailed historic forecast for Petit Havre. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.