Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dimanche 01/22 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 4ft | 6s | 0.2ft | 14s | 1ft | 8s | 17 23 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-3ft | 3.5ft | 5s | 0.2ft | 14s | 0.2ft | 10s | 18 23 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 5s | 0.2ft | 14s | 0.9ft | 7s | 7 10 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.6ft | 4s | 0.2ft | 13s | 2.5ft | 6s | 17 19 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.9ft | 4s | 0.3ft | 13s | 4.5ft | 7s | 18 19 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
3pm | 0-1ft | 0.3ft | 13s | 0.4ft | 9s | 5ft | 7s | 14 15 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 13s | 4.5ft | 7s | 10 11 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 1ft | 0.5ft | 12s | 4ft | 7s | 10 10 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Alhucemas Bay (B. de Hoceima)Tide for Alhucemas Bay (B. de Hoceima)![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
lundi 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.4ft | 12s | 2.5ft | 6s | 2 3 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1ft | 0.4ft | 12s | 0.9ft | 8s | 1.4ft | 5s | 4 6 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.3ft | 11s | 0.2ft | 13s | 1.4ft | 8s | 6 7 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
mardi 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.4ft | 12s | 2.5ft | 6s | 9 11 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1ft | 0.4ft | 12s | 2.5ft | 7s | 11 11 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 4ft | 7s | 0.4ft | 11s | 14 14 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||
mercredi 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 5ft | 7s | 0.3ft | 11s | 13 15 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1ft | 5ft | 7s | 0.3ft | 11s | 8 11 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 4.5ft | 7s | 0.3ft | 13s | 0.3ft | 11s | 11 13 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
jeudi 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 3.5ft | 8s | 0.4ft | 13s | 0.2ft | 15s | 6 7 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.5ft | 13s | 3ft | 8s | 0.7ft | 3s | 14 20 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 6.5ft | 6s | 2ft | 8s | 0.8ft | 10s | 29 32 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
vendredi 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 5s | 0.4ft | 12s | 2ft | 8s | 10 12 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.4ft | 4s | 0.4ft | 12s | 1.7ft | 8s | 13 16 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 2.5ft | 4s | 0.3ft | 11s | 1.3ft | 7s | 18 20 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
samedi 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 5s | 0.2ft | 11s | 0.8ft | 7s | 10 13 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.8ft | 5s | 0.2ft | 11s | 0.8ft | 7s | 2 2 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.7ft | 4s | 0.8ft | 4s | 0.2ft | 10s | 7 7 mph | 51°f | 90% |
A detailed historic forecast for Plage Baddou. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.