Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vendredi 01/15 | ||||||||||||||||||||||||||||||||||||||
12am | 4-7ft | 5ft | 14s | 11 16 mph | 53°f | 100% | ||||||||||||||||||||||||||||||||
3am | 4-6ft | 4.5ft | 14s | 12 15 mph | 52°f | 100% | ||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 13s | 3ft | 6s | 9 11 mph | 52°f | 100% | ||||||||||||||||||||||||||||||
9am | 3-4ft | 3ft | 13s | 3ft | 7s | 9 10 mph | 52°f | 100% | ||||||||||||||||||||||||||||||
12pm | 3-4ft | 3ft | 13s | 3ft | 7s | 8 9 mph | 52°f | 100% | ||||||||||||||||||||||||||||||
3pm | 3-4ft | 3ft | 13s | 3ft | 7s | 8 9 mph | 52°f | 100% | ||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 12s | 3ft | 7s | 3 4 mph | 51°f | 100% | ||||||||||||||||||||||||||||||
9pm | 3-4ft | 3ft | 13s | 3ft | 7s | 4 4 mph | 49°f | 100% | ||||||||||||||||||||||||||||||
Tide and daylight times for Ria de SuancesTide for Ria de Suances![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
samedi 01/16 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 15s | 2.5ft | 7s | 7 7 mph | 44°f | 100% | ||||||||||||||||||||||||||||||
12pm | 4-6ft | 4ft | 14s | 1.8ft | 6s | 5 6 mph | 50°f | 100% | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 14s | 1.4ft | 6s | 7 9 mph | 51°f | 100% | ||||||||||||||||||||||||||||||
dimanche 01/17 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 12s | 2.5ft | 6s | 7 17 mph | 52°f | 100% | ||||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 12s | 3.5ft | 7s | 10 16 mph | 50°f | 100% | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 11s | 3.5ft | 7s | 9 14 mph | 53°f | 100% | ||||||||||||||||||||||||||||||
lundi 01/18 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 12s | 8 7 mph | 51°f | 100% | ||||||||||||||||||||||||||||||||
12pm | 4-6ft | 4.5ft | 12s | 4 4 mph | 52°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 11s | 10 11 mph | 51°f | 100% | ||||||||||||||||||||||||||||||||
mardi 01/19 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 11s | 0.9ft | 20s | 9 10 mph | 48°f | 100% | ||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 11s | 1.4ft | 18s | 3 5 mph | 56°f | 100% | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 17s | 2ft | 10s | 12 20 mph | 55°f | 100% | ||||||||||||||||||||||||||||||
mercredi 01/20 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 14s | 1.2ft | 11s | 4.5ft | 5s | 38 54 mph | 55°f | 100% | ||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 14s | 1ft | 11s | 3ft | 5s | 24 41 mph | 58°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 13s | 0.8ft | 11s | 2ft | 4s | 15 26 mph | 58°f | 100% | ||||||||||||||||||||||||||||
jeudi 01/21 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 10s | 5 8 mph | 54°f | 100% | ||||||||||||||||||||||||||||||||
12pm | 3-4ft | 3.5ft | 9s | 1.8ft | 12s | 1ft | 2s | 14 19 mph | 61°f | 100% | ||||||||||||||||||||||||||||
6pm | 4-7ft | 5.5ft | 12s | 5 7 mph | 56°f | 100% |
A detailed historic forecast for Playa de Valdearnas. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.