Vague | Notes de vagues | Houle primaire | Houle secondaire | Vent | Météo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 01/30 | ||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 2.5ft | 11s | 3ft | 4s | 16 16 mph | 81°f | N/A | ||||||||||||||||||||||||||||||
3am | 2-3ft | 2.5ft | 11s | 2.5ft | 5s | 1.5ft | 8s | 14 15 mph | 81°f | N/A | ||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 11s | 1.9ft | 7s | 2.5ft | 5s | 14 15 mph | 80°f | N/A | ||||||||||||||||||||||||||||
9am | 2-3ft | 1.9ft | 11s | 2ft | 8s | 3ft | 6s | 16 19 mph | 80°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-4ft | 3ft | 10s | 3ft | 6s | 0.5ft | 13s | 16 17 mph | 81°f | N/A | ||||||||||||||||||||||||||||
3pm | 2-4ft | 3ft | 10s | 3ft | 6s | 14 17 mph | 82°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 10s | 2.5ft | 6s | 14 17 mph | 82°f | N/A | ||||||||||||||||||||||||||||||
9pm | 2-3ft | 2.5ft | 10s | 2.5ft | 6s | 15 19 mph | 82°f | N/A | ||||||||||||||||||||||||||||||
Tide and daylight times for Rio Ceara (bar), BrazilTide for Rio Ceara (bar), Brazil![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
mardi 01/31 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 8s | 3.5ft | 5s | 1ft | 12s | 19 22 mph | 81°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 4ft | 6s | 2ft | 8s | 1.3ft | 11s | 18 20 mph | 81°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 10s | 3ft | 6s | 1.5ft | 11s | 14 18 mph | 81°f | N/A | ||||||||||||||||||||||||||||
mercredi 02/01 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 10s | 4ft | 6s | 19 22 mph | 80°f | N/A | ||||||||||||||||||||||||||||||
12pm | 3-5ft | 4.5ft | 10s | 4ft | 6s | 18 20 mph | 80°f | N/A | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 10s | 3ft | 6s | 15 17 mph | 82°f | N/A | ||||||||||||||||||||||||||||||
jeudi 02/02 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 9s | 3ft | 6s | 17 19 mph | 81°f | N/A | ||||||||||||||||||||||||||||||
12pm | 3-4ft | 3.5ft | 9s | 3ft | 6s | 13 16 mph | 81°f | N/A | ||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 9s | 2.5ft | 6s | 11 13 mph | 81°f | N/A | ||||||||||||||||||||||||||||||
vendredi 02/03 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 8s | 4ft | 6s | 0.2ft | 16s | 20 22 mph | 81°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-4ft | 3.5ft | 8s | 3.5ft | 7s | 0.3ft | 16s | 18 19 mph | 82°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 8s | 3ft | 7s | 0.4ft | 16s | 12 17 mph | 82°f | N/A | ||||||||||||||||||||||||||||
samedi 02/04 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 8s | 4ft | 6s | 0.5ft | 15s | 20 22 mph | 81°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 8s | 3.5ft | 6s | 0.6ft | 14s | 16 18 mph | 81°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 2.5ft | 7s | 0.7ft | 13s | 14 15 mph | 82°f | 100% | ||||||||||||||||||||||||||||
dimanche 02/05 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 8s | 3ft | 6s | 0.7ft | 13s | 15 17 mph | 82°f | 100% | ||||||||||||||||||||||||||||
12pm | 2-4ft | 3.5ft | 8s | 2.5ft | 6s | 0.6ft | 12s | 12 13 mph | 81°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 9s | 2ft | 6s | 0.4ft | 12s | 12 13 mph | 81°f | 100% |
A detailed historic forecast for Praia de Pirambu. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.